(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A spring and flat washer are embedded in the screw with a shape that prevents them from falling off.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 218.47 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 5 | 8 | 0.8 | [Trivalent Chromate] Trivalent Black | ||
MYR 421.43 | 100 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 6 | 100 | 1 | [Trivalent Chromate] Trivalent Black | ||
MYR 258.36 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 10 | 40 | 1.5 | [Trivalent Chromate] Trivalent White | ||
MYR 426.04 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 8 | 0.8 | - | ||
MYR 357.76 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 10 | 0.8 | - | ||
MYR 363.50 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 12 | 0.8 | - | ||
MYR 329.22 | 450 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 14 | 0.8 | - | ||
MYR 300.56 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 15 | 0.8 | - | ||
MYR 304.95 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | 0.8 | - | ||
MYR 274.04 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 18 | 0.8 | - | ||
MYR 276.29 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 20 | 0.8 | - | ||
MYR 407.32 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 22 | 0.8 | - | ||
MYR 407.32 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 25 | 0.8 | - | ||
MYR 346.41 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 30 | 0.8 | - | ||
MYR 407.32 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 8 | 1 | - | ||
MYR 349.00 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 10 | 1 | - | ||
MYR 305.34 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 12 | 1 | - | ||
MYR 267.64 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 14 | 1 | - | ||
MYR 270.83 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 15 | 1 | - | ||
MYR 273.82 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 16 | 1 | - | ||
MYR 232.12 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 18 | 1 | - | ||
MYR 239.76 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 20 | 1 | - | ||
MYR 344.39 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 22 | 1 | - | ||
MYR 298.03 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 25 | 1 | - | ||
MYR 320.06 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 28 | 1 | - | ||
MYR 301.12 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 30 | 1 | - | ||
MYR 246.23 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 12 | 1.25 | - | ||
MYR 235.16 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 14 | 1.25 | - | ||
MYR 235.16 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 15 | 1.25 | - | ||
MYR 205.15 | 130 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | 1.25 | - | ||
MYR 210.65 | 130 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 18 | 1.25 | - | ||
MYR 197.00 | 120 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 20 | 1.25 | - | ||
MYR 257.36 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 22 | 1.25 | - | ||
MYR 271.06 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | 1.25 | - | ||
MYR 282.19 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 28 | 1.25 | - | ||
MYR 282.19 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | 1.25 | - | ||
MYR 186.04 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 5 | 15 | 0.8 | Stainless Steel Plating | ||
MYR 186.32 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 75 | 1 | [Bright Chrome Plating] Bright Chromate Plating |
Loading...
| Detailed Shape | Standard | Mounting Hole Shape | Phillips | Basic Shape | Hex |
|---|---|---|---|---|---|
| Material | SWCH Equivalent | Thread Type | Metric coarse | Tip Shape | Flat End |
| Sales Unit | Box/package | Application | Standard |

MISUMI_Test
Standard Price : MYR 0.59-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.32-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.79-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.37-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 178.00-
Days to Ship : 4 Day(s) or more

MARUEMU WORKS
Standard Price : MYR 292.18
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 0.90-
Days to Ship : 1 Day(s)

SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 161.83-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 0.94-
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.53-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy