(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Connection Type | Material | Nominal of Thread M1 | Nominal of Thread M2 | Dimension L (mm) | Color |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 29.77 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1/4B(8A) | 1/8B(6A) | 17 | No | ||
MYR 33.71 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 3/8B(10A) | 1/4B(8A) | 18 | No | ||
MYR 39.88 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1/2B(15A) | 1/4B(8A) | 21 | No | ||
MYR 39.88 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1/2B(15A) | 3/8B(10A) | 21 | No | ||
MYR 65.74 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 3/4B(20A) | 1/4B(8A) | 24 | No | ||
MYR 65.74 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 3/4B(20A) | 3/8B(10A) | 24 | No | ||
MYR 65.74 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 3/4B(20A) | 1/2B(15A) | 24 | No | ||
MYR 87.08 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1B(25A) | 3/8B(10A) | 27 | No | ||
MYR 87.08 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1B(25A) | 1/2B(15A) | 27 | No | ||
MYR 87.08 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1B(25A) | 3/4B(20A) | 27 | No | ||
MYR 160.70 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1 1/4B(32A) | 1/2B(15A) | 30 | No | ||
MYR 160.70 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1 1/4B(32A) | 3/4B(20A) | 30 | No | ||
MYR 160.70 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1 1/4B(32A) | 1B(25A) | 30 | No | ||
MYR 218.02 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1 1/2B(40A) | 3/4B(20A) | 32 | No | ||
MYR 218.02 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1 1/2B(40A) | 1B(25A) | 32 | No | ||
MYR 218.02 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 1 1/2B(40A) | 1 1/4B(32A) | 32 | No | ||
MYR 282.07 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 3B(80A) | 1B(25A) | 35 | No | ||
MYR 282.07 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 3B(80A) | 1 1/4B(32A) | 35 | No | ||
MYR 282.07 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Stainless Steel] SUS304 | 3B(80A) | 1 1/2B(40A) | 35 | No | ||
MYR 11.43 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/4B(8A) | 1/8B(6A) | 20 | White | ||
MYR 12.11 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/8B(10A) | 1/4B(8A) | 22 | White | ||
MYR 16.97 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/2B(15A) | 1/4B(8A) | 26 | White | ||
MYR 16.97 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/2B(15A) | 3/8B(10A) | 26 | White | ||
MYR 21.48 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/4B(20A) | 1/4B(8A) | 29 | White | ||
MYR 21.48 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/4B(20A) | 3/8B(10A) | 29 | White | ||
MYR 21.48 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/4B(20A) | 1/2B(15A) | 29 | White | ||
MYR 30.11 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1B(25A) | 3/8B(10A) | 32 | White | ||
MYR 30.11 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1B(25A) | 1/2B(15A) | 32 | White | ||
MYR 30.11 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1B(25A) | 3/4B(20A) | 32 | White | ||
MYR 48.32 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/4B(32A) | 1/2B(15A) | 34 | White | ||
MYR 48.32 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/4B(32A) | 3/4B(20A) | 34 | White | ||
MYR 48.32 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/4B(32A) | 1B(25A) | 34 | White | ||
MYR 65.57 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/2B(40A) | 3/4B(20A) | 37 | White | ||
MYR 65.57 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/2B(40A) | 1B(25A) | 37 | White | ||
MYR 65.57 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/2B(40A) | 1 1/4B(32A) | 37 | White | ||
MYR 87.73 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 2B(50A) | 1B(25A) | 43 | White | ||
MYR 87.73 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 2B(50A) | 1 1/4B(32A) | 43 | White | ||
MYR 87.73 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 2B(50A) | 1 1/2B(40A) | 43 | White | ||
MYR 28.82 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/4B(8A) | 3/8B(10A) | 20 | No | ||
MYR 31.58 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/8B(10A) | 1/2B(15A) | 22 | No | ||
MYR 53.94 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/2B(15A) | 3/4B(20A) | 26 | No | ||
MYR 25.87 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Same Diameter・Different Type | [Steel] S25C | 1/4B(8A) | 1/4B(8A) | 20 | No | ||
MYR 28.82 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Same Diameter・Different Type | [Steel] S25C | 3/8B(10A) | 3/8B(10A) | 22 | No | ||
MYR 31.58 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Same Diameter・Different Type | [Steel] S25C | 1/2B(15A) | 1/2B(15A) | 26 | No | ||
MYR 38.70 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Same Diameter・Different Type | [Steel] S25C | 3/4B(20A) | 3/4B(20A) | 29 | No | ||
MYR 59.84 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Same Diameter・Different Type | [Steel] S25C | 1B(25A) | 1B(25A) | 32 | No | ||
MYR 96.09 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Same Diameter・Different Type | [Steel] S25C | 1 1/4B(32A) | 1 1/4B(32A) | 34 | No | ||
MYR 184.54 | 1 Piece(s) | 7 Day(s) or more | Screw⇔Screw Same Diameter・Different Type | [Steel] S25C | 1 1/2B(40A) | 1 1/2B(40A) | 37 | No | ||
MYR 7.13 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/4B(8A) | 1/8B(6A) | 17 | No | ||
MYR 7.47 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/8B(10A) | 1/4B(8A) | 19 | No | ||
MYR 10.28 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/2B(15A) | 1/4B(8A) | 23 | No | ||
MYR 10.28 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1/2B(15A) | 3/8B(10A) | 23 | No | ||
MYR 14.04 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/4B(20A) | 1/4B(8A) | 29 | No | ||
MYR 14.04 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/4B(20A) | 3/8B(10A) | 29 | No | ||
MYR 14.04 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 3/4B(20A) | 1/2B(15A) | 29 | No | ||
MYR 18.54 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1B(25A) | 3/8B(10A) | 35 | No | ||
MYR 18.54 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1B(25A) | 1/2B(15A) | 35 | No | ||
MYR 18.54 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1B(25A) | 3/4B(20A) | 35 | No | ||
MYR 29.38 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/4B(32A) | 1/2B(15A) | 46 | No | ||
MYR 28.65 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/4B(32A) | 3/4B(20A) | 46 | No | ||
MYR 28.65 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/4B(32A) | 1B(25A) | 46 | No | ||
MYR 39.88 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/2B(40A) | 3/4B(20A) | 50 | No | ||
MYR 39.88 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/2B(40A) | 1B(25A) | 50 | No | ||
MYR 39.88 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 1 1/2B(40A) | 1 1/4B(32A) | 50 | No | ||
MYR 53.94 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 2B(50A) | 1B(25A) | 63 | No | ||
MYR 58.43 | 1 Piece(s) | 13 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 2B(50A) | 1 1/4B(32A) | 63 | No | ||
MYR 53.94 | 1 Piece(s) | 4 Day(s) or more | Screw⇔Screw Different Diameter | [Steel] S25C | 2B(50A) | 1 1/2B(40A) | 63 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 2 1/2B(65A) | 1B(25A) | OCT78 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 2 1/2B(65A) | 1 1/4B(32A) | OCT78 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 2 1/2B(65A) | 1 1/2B(40A) | OCT78 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 2 1/2B(65A) | 2B(50A) | OCT78 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 3B(80A) | 1 1/4B(32A) | OCT96 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 3B(80A) | 1 1/2B(40A) | OCT96 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 3B(80A) | 2B(50A) | OCT96 | No | ||
- | 1 Piece(s) | Quote | Screw⇔Screw Different Diameter | [Steel] S25C | 3B(80A) | 2 1/2B(65A) | OCT96 | No |
Loading...
| Type | Fitting | Connection Thread Type M1 | R | Connection Thread Type M2 | Rc |
|---|---|---|---|---|---|
| Applicable Fluid | no manufacturer restrictions | Surface Treatment | No | Interior Resin Lining | No |

RIKEN
Standard Price : MYR 46.86
Days to Ship : 3 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy