(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
It is clean, brightly colored and supports food and logistics applications
Adopts special polyurethane with incredible water and mildew resistance.
Complies with the Food Sanitation Act of Japan (Japanese Ministry of Health, Labour and Welfare Notice No. 370) and can be used widely for transporting unpackaged food, cardboard boxes, or plastic.
Japanese Only
| Part Number |
|---|
| MX333BL-[10-1200/5]X[220-9990/10]-E |
| MX333BL-[30-1000/5]X[220-9990/10]-E-[A,M,MM] |
| MX333BLS-[10-1200/5]X[220-9990/10]-E |
| MX333BLS-[30-1000/5]X[220-9990/10]-E-[A,M,MM] |
| MX333W-[10-1200/5]X[220-9990/10]-E |
| MX333W-[30-1000/5]X[220-9990/10]-E-[A,M,MM] |
| MX333WS-[10-1200/5]X[220-9990/10]-E |
| MX333WS-[30-1000/5]X[220-9990/10]-E-[A,M,MM] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Specifications | Surface Cover Color | Belt Width (mm) | Surface Cover Shape | Belt Length (mm) | Thickness (mm) | Meandering Prevention Crosspiece |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | Food Compatible / Antibacterial/Fungicide / Knife Edge / Electrical Conductivity | [Blue] Sky Blue | 10 ~ 1200 | [Flat] Flat | 220 ~ 9990 | Front side: 0.2; Reverse side: - | NA | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Food Compatible / Antibacterial/Fungicide / Knife Edge / Electrical Conductivity | [Blue] Sky Blue | 30 ~ 1000 | [Flat] Flat | 220 ~ 9990 | Front side: 0.2; Reverse side: - | A Type / M Type / MM Type | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Food Compatible / Antibacterial/Fungicide / Electrical Conductivity | [Blue] Sky Blue | 10 ~ 1200 | [Woven Cloth] Woven Fabric | 220 ~ 9990 | Front side: 0.5; Reverse side: - | NA | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Food Compatible / Antibacterial/Fungicide / Electrical Conductivity | [Blue] Sky Blue | 30 ~ 1000 | [Woven Cloth] Woven Fabric | 220 ~ 9990 | Front side: 0.5; Reverse side: - | A Type / M Type / MM Type | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Food Compatible / Antibacterial/Fungicide / Knife Edge / Electrical Conductivity | White | 10 ~ 1200 | [Flat] Flat | 220 ~ 9990 | Front side: 0.2; Reverse side: - | NA | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Food Compatible / Antibacterial/Fungicide / Knife Edge / Electrical Conductivity | White | 30 ~ 1000 | [Flat] Flat | 220 ~ 9990 | Front side: 0.2; Reverse side: - | A Type / M Type / MM Type | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Food Compatible / Antibacterial/Fungicide / Electrical Conductivity | White | 10 ~ 1200 | [Woven Cloth] Woven Fabric | 220 ~ 9990 | Front side: 0.5; Reverse side: - | NA | ||
- | 1 Piece(s) | 8 Day(s) or more | - | Food Compatible / Antibacterial/Fungicide / Electrical Conductivity | White | 30 ~ 1000 | [Woven Cloth] Woven Fabric | 220 ~ 9990 | Front side: 0.5; Reverse side: - | A Type / M Type / MM Type |
Loading...
| Surface Cover Material | Polyurethane | Endless Type | Finger | Tension Member Material | Polyester |
|---|---|---|---|---|---|
| No. of Plies | 2 Ply |

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy