(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
One-touch fitting by SMC.
[Features]
· Improved tube insertion and removal.
· Compact, lightweight.
[Applications]
· Hexagon socket on the top allows tightening with a hexagon wrench. For use in small spaces.
[Please refer to the manufacturer's catalog.]
· Applicable tubing outer diameter (mm) connection thread [R] release button oval (P. 69) round (P. 178)
· Applicable tubing outer diameter (inch) connection thread [NPT] release button oval (P. 77) round (P.190)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | ||
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Ellipse | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Ellipse | ||
MYR 29.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | ||
MYR 29.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Ellipse | ||
MYR 30.02 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | ||
MYR 30.02 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Ellipse | ||
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/8 | Perfect circle | ||
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/8 | Ellipse | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | Perfect circle | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | Ellipse | ||
MYR 28.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | ||
MYR 28.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Ellipse | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Ellipse | ||
MYR 28.68 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/8 | Perfect circle | ||
MYR 28.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/8 | Ellipse | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/8 | Perfect circle | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/8 | Ellipse | ||
MYR 30.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/4 | Perfect circle | ||
MYR 30.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/4 | Ellipse | ||
MYR 33.10 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/4 | Perfect circle | ||
MYR 33.10 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/4 | Ellipse | ||
MYR 28.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | ||
MYR 30.02 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | ||
MYR 31.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | ||
MYR 34.00 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | ||
MYR 30.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | R | 1/8 | Perfect circle | ||
MYR 33.10 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | R | 1/8 | Perfect circle | ||
MYR 33.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | R | 1/4 | Perfect circle | ||
MYR 35.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | R | 1/4 | Perfect circle | ||
MYR 44.13 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | R | 3/8 | Perfect circle | ||
MYR 47.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | R | 3/8 | Perfect circle | ||
MYR 34.42 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | ||
MYR 35.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | ||
MYR 35.32 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | ||
MYR 37.52 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | ||
MYR 44.13 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 3/8 | Perfect circle | ||
MYR 47.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 3/8 | Perfect circle | ||
MYR 42.83 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | R | 1/4 | Perfect circle | ||
MYR 46.35 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | R | 1/4 | Perfect circle | ||
MYR 45.45 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | R | 3/8 | Perfect circle | ||
MYR 48.55 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | R | 3/8 | Perfect circle | ||
MYR 43.70 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | ||
MYR 47.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | ||
MYR 46.35 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 3/8 | Perfect circle | ||
MYR 49.45 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 3/8 | Perfect circle | ||
MYR 52.98 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | R | 3/8 | Perfect circle | ||
MYR 57.38 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | R | 3/8 | Perfect circle | ||
MYR 55.63 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | R | 1/2 | Perfect circle | ||
MYR 60.92 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | R | 1/2 | Perfect circle | ||
MYR 52.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 3/8 | Perfect circle | ||
MYR 57.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 3/8 | Perfect circle | ||
MYR 55.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/2 | Perfect circle | ||
MYR 61.37 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/2 | Perfect circle |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Elbow |
| Elbows | Hex socket head cap universal elbow | Number of Connection Tubes(piece) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy