(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Speed controller with larger push-lock type knob.
[Features]
· The numerical indication of flow rate helps to reduce labor time and setting errors. Allows numerical indication to be checked using the indicator window.
· 4 indicator window directions offer improved visibility.
· Stainless-steel type with larger push-lock knob for improved operation.
· Improved reproducibility of flow rate and minimal variation in flow rate.
[Applications]
· Ideal for applicable tubing outer diameter of metric size ø3.2 to 12 mm, inch size ø1/8 to 1/2.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Tube O.D. mm (mm) | Applicable Tube O.D. inch size (inch) | Body Size | Indicator window direction |
|---|---|---|---|---|---|---|---|---|
MYR 102.75 | 1 Piece(s) | 7 Day(s) or more | 4 | - | M5 standard | 180° | ||
MYR 133.32 | 1 Piece(s) | 21 Day(s) | 6 | - | M5 standard | 180° | ||
MYR 124.74 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | M5 standard | 180° | ||
MYR 107.14 | 1 Piece(s) | 7 Day(s) or more | 3.2 | - | M5 standard | 180° | ||
MYR 107.14 | 1 Piece(s) | 17 Day(s) or more | - | 1/8 | M5 standard | 90° | ||
MYR 102.75 | 1 Piece(s) | 17 Day(s) or more | - | 5/32 | M5 standard | 90° | ||
MYR 102.75 | 1 Piece(s) | 7 Day(s) or more | 4 | - | M5 standard | 90° | ||
MYR 124.74 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | M5 standard | 90° | ||
MYR 107.14 | 1 Piece(s) | 17 Day(s) or more | - | 1/8 | M5 standard | 270° | ||
MYR 102.75 | 1 Piece(s) | 17 Day(s) or more | - | 5/32 | M5 standard | 270° | ||
MYR 102.75 | 1 Piece(s) | 17 Day(s) or more | 4 | - | M5 standard | 270° | ||
MYR 107.14 | 1 Piece(s) | 7 Day(s) or more | - | 1/8 | M5 standard | 0° | ||
MYR 102.75 | 1 Piece(s) | 7 Day(s) or more | - | 5/32 | M5 standard | 0° | ||
MYR 133.32 | 1 Piece(s) | 21 Day(s) | 4 | - | M5 standard | 0° | ||
MYR 133.32 | 1 Piece(s) | 21 Day(s) | 6 | - | M5 standard | 0° | ||
MYR 120.97 | 1 Piece(s) | 3 Day(s) or more | - | - | - | - | ||
MYR 124.74 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | M5 standard | 0° | ||
MYR 139.05 | 1 Piece(s) | 21 Day(s) | 3.2 | - | M5 standard | 0° | ||
MYR 116.09 | 1 Piece(s) | 17 Day(s) or more | - | 5/32 | 1/8 standard | 180° | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 4 | - | 1/8 standard | 180° | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 6 | - | 1/8 standard | 180° | ||
MYR 139.81 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/8 standard | 180° | ||
MYR 116.09 | 1 Piece(s) | 17 Day(s) or more | - | 5/32 | 1/8 standard | 90° | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 4 | - | 1/8 standard | 90° | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 6 | - | 1/8 standard | 90° | ||
MYR 139.81 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/8 standard | 90° | ||
MYR 116.09 | 1 Piece(s) | 17 Day(s) or more | - | 5/32 | 1/8 standard | 270° | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 4 | - | 1/8 standard | 270° | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 6 | - | 1/8 standard | 270° | ||
MYR 139.81 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/8 standard | 270° | ||
MYR 116.09 | 1 Piece(s) | 17 Day(s) or more | - | 5/32 | 1/8 standard | 0° | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 4 | - | 1/8 standard | 0° | ||
MYR 135.77 | 1 Piece(s) | 22 Day(s) or more | - | - | - | - | ||
MYR 150.97 | 1 Piece(s) | 21 Day(s) | 6 | - | 1/8 standard | 0° | ||
MYR 139.81 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/8 standard | 0° | ||
MYR 153.13 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/4 standard | 180° | ||
MYR 153.20 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 1/4 standard | 180° | ||
MYR 179.68 | 1 Piece(s) | 21 Day(s) | 6 | - | 1/4 standard | 90° | ||
MYR 153.13 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/4 standard | 90° | ||
MYR 153.20 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 1/4 standard | 90° | ||
MYR 153.13 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/4 standard | 270° | ||
MYR 153.20 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 1/4 standard | 270° | ||
MYR 179.68 | 1 Piece(s) | 21 Day(s) | 6 | - | 1/4 standard | 0° | ||
MYR 153.13 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 1/4 standard | 0° | ||
MYR 179.68 | 1 Piece(s) | 21 Day(s) | 8 | - | 1/4 standard | 0° | ||
MYR 153.20 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 1/4 standard | 0° | ||
MYR 156.90 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 3/8 standard | 180° | ||
MYR 156.98 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 3/8 standard | 180° | ||
MYR 218.95 | 1 Piece(s) | 21 Day(s) | 10 | - | 3/8 standard | 180° | ||
MYR 245.88 | 1 Piece(s) | 17 Day(s) or more | - | 3/8 | 3/8 standard | 180° | ||
MYR 156.90 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 3/8 standard | 90° | ||
MYR 203.50 | 1 Piece(s) | 21 Day(s) | 8 | - | 3/8 standard | 90° | ||
MYR 156.98 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 3/8 standard | 90° | ||
MYR 218.95 | 1 Piece(s) | 21 Day(s) | 10 | - | 3/8 standard | 90° | ||
MYR 246.12 | 1 Piece(s) | 17 Day(s) or more | - | 3/8 | 3/8 standard | 90° | ||
MYR 156.90 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 3/8 standard | 270° | ||
MYR 156.98 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 3/8 standard | 270° | ||
MYR 203.50 | 1 Piece(s) | 21 Day(s) | 6 | - | 3/8 standard | 0° | ||
MYR 156.90 | 1 Piece(s) | 17 Day(s) or more | - | 1/4 | 3/8 standard | 0° | ||
MYR 203.50 | 1 Piece(s) | 21 Day(s) | 8 | - | 3/8 standard | 0° | ||
MYR 156.98 | 1 Piece(s) | 17 Day(s) or more | - | 5/16 | 3/8 standard | 0° | ||
MYR 218.95 | 1 Piece(s) | 21 Day(s) | 10 | - | 3/8 standard | 0° | ||
MYR 246.12 | 1 Piece(s) | 17 Day(s) or more | - | 3/8 | 3/8 standard | 0° | ||
MYR 166.92 | 1 Piece(s) | 17 Day(s) or more | 12 | - | 3/8 standard | 0° | ||
MYR 291.27 | 1 Piece(s) | 9 Day(s) or more | - | 3/8 | 1/2 standard | 180° | ||
MYR 302.04 | 1 Piece(s) | 9 Day(s) or more | - | 1/2 | 1/2 standard | 180° | ||
MYR 291.27 | 1 Piece(s) | 9 Day(s) or more | - | 3/8 | 1/2 standard | 90° | ||
MYR 302.04 | 1 Piece(s) | 9 Day(s) or more | - | 1/2 | 1/2 standard | 90° | ||
MYR 291.02 | 1 Piece(s) | 9 Day(s) or more | - | 3/8 | 1/2 standard | 270° | ||
MYR 302.04 | 1 Piece(s) | 9 Day(s) or more | - | 1/2 | 1/2 standard | 270° | ||
MYR 291.20 | 1 Piece(s) | 9 Day(s) or more | - | 3/8 | 1/2 standard | 0° | ||
MYR 280.77 | 1 Piece(s) | 21 Day(s) | 12 | - | 1/2 standard | 0° | ||
MYR 301.74 | 1 Piece(s) | 9 Day(s) or more | - | 1/2 | 1/2 standard | 0° |
Loading...
| Type | Speed Controller | Format | Inline | Control Method | Meter Out / In |
|---|---|---|---|---|---|
| Joint Type | One-touch coupling one both sides | Material | PBT | Environment, Applications | Standard |
| Knob Type | Push Lock Calibrated | Lock Nut Option | Push Lock Type | Handle Material | POM |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy