(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC One-Touch fitting.
[Features]
· Stainless steel specifications for use in corrosive environments.
· SUS303 is used for metal parts.
· Suitable for use in CRT production lines where contact with copper must be avoided, as well as cleaning of food processing machines where water or salt water splashes.
· Suitable for use inside clean rooms where discoloration of copper materials and dust caused by corrosion must be avoided.
[Applications]
· Use to pipe in the same direction from the female thread.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw |
|---|---|---|---|---|---|---|---|
MYR 74.17 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 80.33 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 86.08 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 69.30 | 1 Piece(s) | 1 Day(s) | 4 | R | 1/8 | ||
MYR 99.92 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 101.75 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 102.61 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 70.18 | 1 Piece(s) | 1 Day(s) | - | - | - | ||
MYR 75.93 | 1 Piece(s) | 21 Day(s) | 4 | R | 1/4 | ||
MYR 109.69 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 111.42 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 116.70 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 77.25 | 1 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 69.30 | 1 Piece(s) | 1 Day(s) | 4 | M | 5×0.8 | ||
MYR 101.75 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 74.17 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 75.48 | 1 Piece(s) | 21 Day(s) | 6 | R | 1/8 | ||
MYR 108.83 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 110.59 | 2 Piece(s) | 7 Day(s) or more | - | - | - | ||
MYR 82.55 | 1 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 111.42 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 76.37 | 1 Piece(s) | 1 Day(s) | - | - | - | ||
MYR 75.48 | 1 Piece(s) | 1 Day(s) | 6 | R | 1/4 | ||
MYR 108.83 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 76.78 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 82.55 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 111.42 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 76.37 | 1 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 82.55 | 1 Piece(s) | 21 Day(s) | 6 | R | 3/8 | ||
MYR 126.98 | 1 Piece(s) | 3 Day(s) or more | - | - | - | ||
MYR 75.48 | 1 Piece(s) | 1 Day(s) | 6 | M | 5×0.8 | ||
MYR 81.22 | 1 Piece(s) | 21 Day(s) | 8 | R | 1/8 | ||
MYR 123.70 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 88.28 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 82.10 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 81.22 | 1 Piece(s) | 21 Day(s) | 8 | R | 1/4 | ||
MYR 118.43 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 82.10 | 1 Piece(s) | 1 Day(s) | - | - | - | ||
MYR 84.32 | 1 Piece(s) | 21 Day(s) | 8 | R | 3/8 | ||
MYR 85.20 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 110.78 | 1 Piece(s) | 21 Day(s) | 10 | R | 1/8 | ||
MYR 110.78 | 1 Piece(s) | 21 Day(s) | 10 | R | 1/4 | ||
MYR 112.12 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 118.30 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 110.78 | 1 Piece(s) | 21 Day(s) | 10 | R | 3/8 | ||
MYR 111.70 | 1 Piece(s) | 1 Day(s) | - | - | - | ||
MYR 110.78 | 1 Piece(s) | 21 Day(s) | 10 | R | 1/2 | ||
MYR 159.31 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 112.12 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 163.09 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 111.70 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 118.73 | 1 Piece(s) | 21 Day(s) | 12 | R | 1/4 | ||
MYR 172.77 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 120.07 | 1 Piece(s) | 1 Day(s) | - | - | - | ||
MYR 118.73 | 1 Piece(s) | 21 Day(s) | 12 | R | 3/8 | ||
MYR 172.77 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 126.23 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 120.07 | 2 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 118.73 | 1 Piece(s) | 21 Day(s) | 12 | R | 1/2 | ||
MYR 170.65 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 126.23 | 1 Piece(s) | 21 Day(s) | - | - | - | ||
MYR 176.31 | 2 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 120.07 | 1 Piece(s) | 1 Day(s) | - | - | - | ||
MYR 134.18 | 1 Piece(s) | 21 Day(s) | 16 | R | 3/8 | ||
MYR 134.18 | 1 Piece(s) | 1 Day(s) | 16 | R | 1/2 | ||
MYR 135.08 | 2 Piece(s) | 21 Day(s) | - | - | - |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Body Material | SUS303+PBT | Application | Standard/Mini | Thread Material | SUS303 |
| Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Half Union | Number of Connection Tubes(piece) | 1 |
| Color | White | Specifications | ISO Class:6 | Release button color | White |
| Custom-made specifications | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy