(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC rotary actuator
[Features]
· Compact and lightweight
· Flexible mounting
Can be mounted from the top, bottom or sides
· Supports both front and side porting
· Improved allowable load
Uses a large roller bearing and large diameter output shaft
to ensure improved compactness and rigidity
· Even with a single-rack design, its special construction helps minimize backlash from the output shaft
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Oscillation Angle A | Allowable Kinetic Energy (J) | Format | Patterning | Size | Connection port location | Switch | Lead wire (m) | Number of switches | Shaft pattern | Axial direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 899.73 | 1 Piece(s) | 23 Day(s) or more | [180°] 00003 | 0.00025 | Basic type | Standard product | 05 | Side ported | M9PV | 1 | 2 | - | - | ||
MYR 714.68 | 1 Piece(s) | 21 Day(s) | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | Without switch (built-in magnet) | - | - | - | - | ||
MYR 802.66 | 1 Piece(s) | 18 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | F8B | 0.5 | 2 | - | - | ||
MYR 838.91 | 1 Piece(s) | 17 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | F8B | 3 | 2 | - | - | ||
MYR 812.55 | 1 Piece(s) | 17 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | F8N | 0.5 | 2 | - | - | ||
MYR 1,148.17 | 1 Piece(s) | 21 Day(s) | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | M9B | 3 | 2 | - | - | ||
MYR 693.98 | 1 Piece(s) | 17 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | M9B | 0.5 | 1 | - | - | ||
MYR 881.74 | 1 Piece(s) | 18 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | M9BV | 0.5 | 2 | - | - | ||
MYR 865.27 | 1 Piece(s) | 17 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | M9BW | 0.5 | 2 | - | - | ||
MYR 1,112.87 | 1 Piece(s) | 21 Day(s) | 190° | 0.00025 | Basic type | Standard product | 05 | Front ported | M9N | 0.5 | 2 | - | - | ||
MYR 714.68 | 1 Piece(s) | 21 Day(s) | 190° | 0.00025 | Basic type | Standard product | 05 | Side ported | Without switch (built-in magnet) | - | - | - | - | ||
MYR 874.00 | 1 Piece(s) | 17 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Side ported | M9B | 3 | 2 | - | - | ||
MYR 918.80 | 1 Piece(s) | 23 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Side ported | M9BV | 3 | 2 | - | - | ||
MYR 918.99 | 1 Piece(s) | 23 Day(s) or more | 190° | 0.00025 | Basic type | Standard product | 05 | Side ported | M9NV | 3 | 2 | - | - | ||
MYR 750.00 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | Without switch (built-in magnet) | - | - | - | - | ||
MYR 830.10 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | F8B | 0.5 | 2 | - | - | ||
MYR 865.27 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | F8B | 3 | 2 | - | - | ||
MYR 720.34 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | F8B | 3 | 1 | - | - | ||
MYR 838.91 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | F8N | 0.5 | 2 | - | - | ||
MYR 706.30 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | F8N | 0.5 | 1 | - | - | ||
MYR 1,136.25 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 0.5 | 2 | - | - | ||
MYR 1,013.92 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BAV | 0.5 | 2 | - | - | ||
MYR 1,183.48 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 3 | 2 | - | - | ||
MYR 737.89 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 3 | 1 | - | - | ||
MYR 942.90 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 0.5 | 1 | - | - | ||
MYR 1,241.75 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BV | 3 | 2 | - | - | ||
MYR 926.72 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BV | 1 | 2 | - | - | ||
MYR 891.66 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 0.5 | 2 | - | - | ||
MYR 926.72 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 3 | 2 | - | - | ||
MYR 733.48 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 0.5 | 1 | - | - | ||
MYR 961.89 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 5 | 2 | - | - | ||
MYR 935.53 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 5 | 2 | - | - | ||
MYR 1,148.17 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9N | 0.5 | 2 | - | - | ||
MYR 1,052.97 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9NA | 5 | 2 | - | - | ||
MYR 724.75 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9N | 0.5 | 1 | - | - | ||
MYR 944.27 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9NV | 3 | 2 | - | - | ||
MYR 909.17 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9NW | 1 | 2 | - | - | ||
MYR 961.89 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9NWV | 3 | 2 | - | - | ||
MYR 908.63 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9P | 3 | 2 | - | - | ||
MYR 750.00 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | Without switch (built-in magnet) | - | - | - | - | ||
MYR 829.27 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | F8B | 0.5 | 2 | - | - | ||
MYR 865.27 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | F8B | 3 | 2 | - | - | ||
MYR 838.91 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | F8N | 0.5 | 2 | - | - | ||
MYR 874.00 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | F8N | 3 | 2 | - | - | ||
MYR 865.27 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9B | 0.5 | 2 | - | - | ||
MYR 944.27 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9BV | 3 | 2 | - | - | ||
MYR 1,171.58 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9BW | 0.5 | 2 | - | - | ||
MYR 926.72 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9BW | 3 | 2 | - | - | ||
MYR 741.66 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9BW | 1 | 1 | - | - | ||
MYR 733.48 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9BW | 0.5 | 1 | - | - | ||
MYR 961.89 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9BW | 5 | 2 | - | - | ||
MYR 1,148.17 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9N | 0.5 | 2 | - | - | ||
MYR 1,194.97 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9N | 3 | 2 | - | - | ||
MYR 949.08 | 1 Piece(s) | 21 Day(s) | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9N | 0.5 | 1 | - | - | ||
MYR 759.84 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9NV | 3 | 1 | - | - | ||
MYR 891.63 | 1 Piece(s) | 17 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9NW | 0.5 | 2 | - | - | ||
MYR 909.02 | 1 Piece(s) | 18 Day(s) or more | [90°] 90° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9P | 3 | 2 | - | - | ||
MYR 750.00 | 1 Piece(s) | 21 Day(s) | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | Without switch (built-in magnet) | - | - | - | - | ||
MYR 702.80 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | F8B | 0.5 | 1 | - | - | ||
MYR 724.75 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | F8N | 3 | 1 | - | - | ||
MYR 720.34 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 0.5 | 1 | - | - | ||
MYR 926.50 | 1 Piece(s) | 23 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BV | 1 | 2 | - | - | ||
MYR 891.63 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 0.5 | 2 | - | - | ||
MYR 926.72 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 3 | 2 | - | - | ||
MYR 742.29 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9N | 3 | 1 | - | - | ||
MYR 926.72 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9NV | 1 | 2 | - | - | ||
MYR 891.63 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9NW | 0.5 | 2 | - | - | ||
MYR 961.89 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9NWV | 3 | 2 | - | - | ||
MYR 1,014.53 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Front ported | M9PA | 3 | 2 | - | - | ||
MYR 750.00 | 1 Piece(s) | 21 Day(s) | 100° | 0.0004 | Basic type | Standard product | 1 | Side ported | Without switch (built-in magnet) | - | - | - | - | ||
MYR 865.27 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Side ported | F8B | 3 | 2 | - | - | ||
MYR 865.27 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9B | 0.5 | 2 | - | - | ||
MYR 900.36 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9B | 3 | 2 | - | - | ||
MYR 720.34 | 1 Piece(s) | 17 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9B | 0.5 | 1 | - | - | ||
MYR 873.46 | 1 Piece(s) | 18 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9N | 0.5 | 2 | - | - | ||
MYR 947.54 | 1 Piece(s) | 18 Day(s) or more | 100° | 0.0004 | Basic type | Standard product | 1 | Side ported | M9N | 5 | 2 | - | - | ||
MYR 761.48 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | Without switch (built-in magnet) | - | - | - | - | ||
MYR 1,101.37 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | F8B | 0.5 | 2 | - | - | ||
MYR 729.46 | 1 Piece(s) | 23 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | F8B | 3 | 1 | - | - | ||
MYR 874.00 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 0.5 | 2 | - | - | ||
MYR 1,194.97 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 3 | 2 | - | - | ||
MYR 729.07 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 0.5 | 1 | - | - | ||
MYR 917.91 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BV | 0.5 | 2 | - | - | ||
MYR 1,253.68 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BV | 3 | 2 | - | - | ||
MYR 1,183.48 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 0.5 | 2 | - | - | ||
MYR 760.41 | 1 Piece(s) | 23 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 3 | 1 | - | - | ||
MYR 917.91 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BW | 1 | 2 | - | - | ||
MYR 970.62 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9BWV | 3 | 2 | - | - | ||
MYR 1,241.75 | 1 Piece(s) | 21 Day(s) | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9B | 5 | 2 | - | - | ||
MYR 882.82 | 1 Piece(s) | 17 Day(s) or more | [180°] 00003 | 0.0004 | Basic type | Standard product | 1 | Front ported | M9N | 0.5 | 2 | - | - |
Loading...
| Type | Rotary Actuator One Side Shaft Output | Main Body Shape | Block Shape | Operation Method | Single Rack |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Rigidity, Accuracy | Standard | Valves | N/A |
| Allowable Kinetic Energy(J) | Less than 0.005 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy