(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Low noise construction
· Piping variations
· Clearance
· Improved armature durability
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Operating Environment | Switching Type | Connection Type | Plumbing Thread Nominal | Tube Dia. | Tube Flange Nominal | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 460.87 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | NBR | None | None | Aluminum | None | - | None | Grommet | ||
MYR 477.65 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | - | None | Grommet | ||
MYR 527.08 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | NBR | None | None | Aluminum | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 460.87 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | NBR | None | None | Aluminum | None | - | None | Grommet | ||
MYR 477.65 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | NBR | Standard | None | Aluminum | Included | - | None | Grommet | ||
MYR 460.87 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.6 | B | None | 110 V AC | NBR | None | None | Aluminum | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 527.08 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | NBR | None | None | Aluminum | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 527.08 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.6 | B | None | 110 V AC | NBR | None | None | Aluminum | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 527.08 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.6 | B | None | 230 V DC | NBR | None | None | Aluminum | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 493.95 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | NBR | None | None | Aluminum | None | - | None | Grommet | ||
MYR 493.95 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.6 | B | None | 230 V DC | NBR | None | None | Aluminum | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 559.75 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.6 | B | None | 230 V DC | NBR | None | None | Aluminum | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 559.75 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.6 | B | None | 240 V AC | NBR | None | None | Aluminum | None | - | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 455.55 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | Tube Connection | - | Ø10 | - | 10 | 0.02~0.4 | B | With one-touch fitting | 24 V DC | NBR | None | None | Resin | None | - | None | Grommet | ||
MYR 455.55 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | Tube Connection | - | Ø10 | - | 10 | 0.02~0.6 | B | With one-touch fitting | 230 V DC | NBR | None | None | Resin | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 521.33 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | Tube Connection | - | Ø10 | - | 10 | 0.02~0.4 | B | With one-touch fitting | 24 V DC | NBR | None | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 521.33 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | Tube Connection | - | Ø10 | - | 10 | 0.02~0.6 | B | With one-touch fitting | 110 V AC | NBR | None | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 521.33 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | Tube Connection | - | Ø10 | - | 10 | 0.02~0.6 | B | With one-touch fitting | 230 V DC | NBR | None | None | Resin | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 455.55 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | Tube Connection | - | ø12 | - | 10 | 0.02~0.4 | B | With one-touch fitting | 24 V DC | NBR | None | None | Resin | None | - | None | Grommet | ||
MYR 548.70 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 548.70 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.7 | B | None | 220 V AC | NBR | None | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 548.70 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 548.70 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 548.70 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.7 | B | None | 110 V AC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 548.70 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 609.18 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 685.98 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 598.15 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 598.15 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.7 | B | None | 110 V AC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 664.37 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 598.15 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.7 | B | None | 220 V AC | NBR | None | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 845.37 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | G | 1/4 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 845.37 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | SUS | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 900.08 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/4 | - | - | 10 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | SUS | None | - | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 779.57 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | Grommet | ||
MYR 955.25 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | Grommet | ||
MYR 1,021.05 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,021.05 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.7 | B | None | 110 V AC | NBR | None | None | SUS | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 775.15 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | Normally Open | G | 1/2 | - | - | 10 | 0.02~0.4 | B | None | 24 V DC | FKM | None | None | C37 | None | - | None | Grommet | ||
MYR 762.80 | 1 Piece(s) | 21 Day(s) | Oil | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.5 | B | None | 24 V DC | FKM | None | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 812.23 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 10 | 0.02~0.7 | H | None | 230 V DC | EPDM | None | None | C37 | None | For high temperature water (99°C) | None | Grommet (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 724.40 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | None | Grommet | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 110 V AC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 220 V AC | NBR | None | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 220 V AC | NBR | None | None | C37 | None | - | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 845.37 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | G | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 724.40 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | None | Grommet | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 100 V AC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 200 V AC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 751.77 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 790.60 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 110 V AC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | G | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 220 V AC | NBR | None | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 220 V AC | NBR | None | None | C37 | None | - | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 812.23 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 110 V AC | NBR | None | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 812.23 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 220 V AC | NBR | None | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 1,476.60 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | Grommet | ||
MYR 1,476.60 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | SUS | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 1,575.48 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,476.60 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | Grommet | ||
MYR 1,476.60 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | NPT | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | Grommet | ||
MYR 1,542.38 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | NBR | None | None | SUS | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,542.38 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 110 V AC | NBR | None | None | SUS | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,542.38 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 230 V DC | NBR | None | None | SUS | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 1,789.58 | 1 Piece(s) | 21 Day(s) | Air | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~0.7 | B | None | 24 V DC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | SUS | Included | - | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 110 V AC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 764.12 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 790.60 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 220 V AC | NBR | None | None | C37 | None | - | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 812.23 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 845.37 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 3/8 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet | ||
MYR 724.40 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | - | None | Grommet | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~1 | B | None | 200 V AC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 691.73 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~1 | B | None | 230 V DC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 751.77 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | Grommet (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | [Rc (R)] Rc | 1/2 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Water | Standard / Dust Resistant | Normally Open | G | 1/2 | - | - | 15 | 0.02~1 | B | None | 24 V DC | NBR | None | None | C37 | None | - | None | DIN terminal (With surge voltage suppressor) |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy