(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· A direct operated poppet type 3-port solenoid valve
· Supports various valve functions in 1 valve
· Low-concentration ozone-measure product
· Interchangeable
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Application | Mounting Orientation | Voltage | Pipe Port Type | Plumbing Thread Nominal | Plumbing | CV Value | Pressure Rating (MPa) | Lead wire electrical entry | Indicator light / Surge voltage suppressor | Bracket | CE compliant | Body options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | With Bracket | None | Vacuum specification | ||
MYR 371.67 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | None | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | With Bracket | None | Vacuum specification | ||
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | None | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | With Bracket | None | Vacuum specification | ||
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | None | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 452.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Vacuum specification | ||
MYR 467.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 467.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | None | Vacuum specification | ||
MYR 371.67 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Vacuum specification | ||
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | With Bracket | None | Vacuum specification | ||
MYR 371.67 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.19 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Vacuum specification | ||
MYR 350.93 | 1 Piece(s) | 22 Day(s) or more | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.18 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | None | None | Vacuum specification | ||
MYR 412.34 | 1 Piece(s) | 22 Day(s) or more | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | None | None | Yes | Low power consumption type / Vacuum specification type | ||
MYR 437.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | None | None | None | Low power consumption type / Vacuum specification type | ||
MYR 467.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type / Vacuum specification type | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 467.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type / Vacuum specification type | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 467.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type / Vacuum specification type | ||
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Low power consumption type / Vacuum specification type | ||
MYR 401.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Low power consumption type / Vacuum specification type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type / Vacuum specification type | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type / Vacuum specification type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type / Vacuum specification type | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 446.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 446.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 386.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Low power consumption type / Vacuum specification type | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC12V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Low power consumption type / Vacuum specification type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | None | None | None | Low power consumption type | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | None | With Bracket | None | Low power consumption type | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | None | None | None | Low power consumption type | ||
MYR 431.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | None | With Bracket | None | Low power consumption type | ||
MYR 396.87 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal without connector | None | None | None | Low power consumption type | ||
MYR 396.69 | 1 Piece(s) | 22 Day(s) or more | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal without connector | With indicator light and surge voltage suppressor | With Bracket | None | Low power consumption type | ||
MYR 426.88 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal without connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type | ||
MYR 446.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type | ||
MYR 461.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | None | Low power consumption type | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | Yes | Low power consumption type | ||
MYR 446.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | Yes | Low power consumption type | ||
MYR 421.10 | 1 Piece(s) | 22 Day(s) or more | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | Yes | Low power consumption type | ||
MYR 461.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | None | Low power consumption type | ||
MYR 446.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type | ||
MYR 461.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | None | Low power consumption type | ||
MYR 434.36 | 1 Piece(s) | 7 Day(s) or more | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | With Bracket | Yes | Low power consumption type | ||
MYR 446.73 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | None | Low power consumption type | ||
MYR 467.03 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | DIN terminal with connector | With indicator light and surge voltage suppressor | None | Yes | Low power consumption type | ||
MYR 366.40 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Low power consumption type | ||
MYR 381.40 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | With Bracket | None | Low power consumption type | ||
MYR 366.40 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Low power consumption type | ||
MYR 381.40 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | With Bracket | None | Low power consumption type | ||
MYR 366.40 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Low power consumption type | ||
MYR 381.40 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | With Bracket | None | Low power consumption type | ||
MYR 366.40 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | None | None | None | Low power consumption type | ||
MYR 396.87 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Low power consumption type | ||
MYR 396.87 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type | ||
MYR 358.87 | 1 Piece(s) | 22 Day(s) or more | Single Use | Direct | DC24V | NPTF | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type | ||
MYR 396.87 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Low power consumption type | ||
MYR 396.87 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | G | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | None | None | Low power consumption type | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | NPT | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet (lead wire length: 300 mm) | With surge voltage suppressor | With Bracket | None | Low power consumption type | ||
MYR 396.87 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | With Bracket | None | Low power consumption type | ||
MYR 396.87 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/4 | Direct Plumbing | 0.12 | 0~0.7 | Grommet / Lead wire length: 600 mm | None | With Bracket | None | Low power consumption type | ||
MYR 426.88 | 1 Piece(s) | 21 Day(s) | Single Use | Direct | DC24V | [Rc (R)] Rc | 1/8 | Direct Plumbing | 0.10 | 0~0.7 | Grommet / Lead wire length: 600 mm | With surge voltage suppressor | With Bracket | None | Low power consumption type |
Loading...
| Type | Solenoid Valves | Number of Ports | 3-Port Valve | Specifications | Standard / Ozone Compatible / Lubrication Free / Low Current |
|---|---|---|---|---|---|
| Number of Solenoids | Single | Switching Type | 2-Position Normally Closed | Status at Power Off | Self-Recovery (Spring Return) |
| Driving Type | Linear Motion Poppet | Seal Type | Soft Seal | Pilot Air Supply | Internal |
| Manual Switch | Non-Locking |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy