(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A controller for electro-pneumatic regulators that converts digital signals to analog signals.
[Features]
· 10‑bit parallel input signal (maximum). Pressure can be set with 2^10 = 1,024 steps.
· 4-point preset output pressure. Available in the programming function with up to 20 steps.
· 4-point pressure switch function.
· Switch output is enabled by setting the upper and lower limits of pressure.
· Power voltage and output signals.
· Output power voltage and output signal to the electro-pneumatic regulator can be set with keys on the front panel.
[Applications]
· This product is mainly used in combination with the ITV0000 Series without a display function.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pressure Range | Output Specification | Sensor | Mounting specification | Protective cover |
|---|---|---|---|---|---|---|---|---|---|
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | NPN open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | NPN open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | NPN open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | NPN open collector output | Built-in sensor type | None | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | NPN open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | NPN open collector output | External sensor type | Panel mount | None | ||
MYR 6,492.20 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | NPN open collector output | External sensor type | Panel mount | With protective cover | ||
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | PNP open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | PNP open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | PNP open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | PNP open collector output | Built-in sensor type | None | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | PNP open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | PNP open collector output | External sensor type | Panel mount | None | ||
MYR 6,492.20 | 1 Piece(s) | 21 Day(s) | 0.1 MPa | PNP open collector output | External sensor type | Panel mount | With protective cover | ||
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | NPN open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | NPN open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | NPN open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | NPN open collector output | Built-in sensor type | None | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | NPN open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | NPN open collector output | External sensor type | Panel mount | None | ||
MYR 6,492.20 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | NPN open collector output | External sensor type | Panel mount | With protective cover | ||
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | PNP open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | PNP open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | PNP open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | PNP open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | PNP open collector output | External sensor type | Panel mount | None | ||
MYR 6,492.20 | 1 Piece(s) | 21 Day(s) | 0.5 MPa | PNP open collector output | External sensor type | Panel mount | With protective cover | ||
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | Built-in sensor type | None | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | External sensor type | Panel mount | None | ||
MYR 6,492.20 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | External sensor type | Panel mount | With protective cover | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | NPN open collector output | External sensor type | None | With protective cover | ||
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | PNP open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | PNP open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | PNP open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | PNP open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | PNP open collector output | External sensor type | Panel mount | None | ||
MYR 6,492.20 | 1 Piece(s) | 21 Day(s) | 0.9 MPa | PNP open collector output | External sensor type | Panel mount | With protective cover | ||
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | -100 kPa | NPN open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | -100 kPa | NPN open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | -100 kPa | NPN open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | -100 kPa | NPN open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | -100 kPa | NPN open collector output | External sensor type | Panel mount | None | ||
MYR 6,492.20 | 1 Piece(s) | 21 Day(s) | -100 kPa | NPN open collector output | External sensor type | Panel mount | With protective cover | ||
MYR 6,902.28 | 1 Piece(s) | 21 Day(s) | -100 kPa | PNP open collector output | Built-in sensor type | None | None | ||
MYR 6,944.67 | 1 Piece(s) | 21 Day(s) | -100 kPa | PNP open collector output | Built-in sensor type | Panel mount | None | ||
MYR 6,986.62 | 1 Piece(s) | 21 Day(s) | -100 kPa | PNP open collector output | Built-in sensor type | Panel mount | With protective cover | ||
MYR 6,407.42 | 1 Piece(s) | 21 Day(s) | -100 kPa | PNP open collector output | External sensor type | None | None | ||
MYR 6,449.83 | 1 Piece(s) | 21 Day(s) | -100 kPa | PNP open collector output | External sensor type | Panel mount | None |
Loading...
| Regulator, Pressure Boosting Valve | Controller |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy