(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A Blade Tip Replacement Type Insert Drill With High Productivity
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship |
|---|---|---|---|---|
MYR 2,341.43 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,039.52 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,258.12 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 515.21 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 369.86 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 434.02 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 345.73 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 345.73 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 401.68 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,399.07 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,163.16 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 839.48 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,004.06 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,991.58 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 2,710.27 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,942.21 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,759.05 | 1 Piece(s) | Quote | ||
MYR 2,316.10 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 790.10 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,064.42 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 663.93 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,239.97 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,459.42 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,377.13 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 2,068.39 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,278.38 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,057.24 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 2,778.22 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 3,227.65 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 3,487.20 | 1 Piece(s) | 6 Day(s) or more | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
MYR 3,879.67 | 1 Piece(s) | 4 Day(s) or more | ||
MYR 5,133.05 | 1 Piece(s) | 11 Day(s) or more | ||
MYR 4,848.20 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 3,037.76 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 4,240.50 | 1 Piece(s) | 11 Day(s) or more | ||
MYR 3,689.77 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 3,208.67 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 3,879.67 | 1 Piece(s) | 6 Day(s) or more | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
MYR 2,005.93 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 2,164.18 | 1 Piece(s) | 6 Day(s) or more | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
MYR 1,910.97 | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
MYR 2,145.19 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 2,138.87 | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
MYR 2,138.87 | 1 Piece(s) | Quote | ||
MYR 3,696.09 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 932.74 | 5 Piece(s) | 4 Day(s) or more | ||
MYR 2,461.70 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 1,265.29 | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
MYR 7,411.92 | 1 Piece(s) | Quote | ||
MYR 2,765.55 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 7,158.72 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 8,931.17 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 3,322.61 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 10,133.91 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 11,020.15 | 1 Piece(s) | 6 Day(s) or more | ||
MYR 11,653.16 | 1 Piece(s) | 6 Day(s) or more | ||
- | 1 Piece(s) | Quote | ||
MYR 916.29 | 1 Piece(s) | 6 Day(s) or more | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote | ||
- | 1 Piece(s) | Quote |
Loading...
| Hole diameter (drill diameter) D(mm) | 27.5 | Groove Length L(mm) | 86 | work material | general steel / high hardness steel / Stainless Steel / Cast Iron / Aluminum / Titanium |
|---|---|---|---|---|---|
| Overall Length L(mm) | 168 | Shank Type | End Mill Shank | With/without Oil Hole | NA |
| Maximum Machining Depth(mm) | 83 | Program Length(mm) | 108 | Shank type(mm) | 32 |
| Radial Direction Adjustment Amount (max) | +0.6 | Maximum Diameter(mm) | 28.7 | Tip angle(°) | 88 |
| Machining Tolerance Reference(mm) | +0.25/0 | Drill Diameter Tolerance | +0.20/0 | Application | General Drilling |
| Roughness of Processed Surface Ra(μm) | 1~5 | Type | Shank with Flat Chamfered Cylinder | Component chip screw | 5513 020-57 |
| Component wrench | 5680 046-04(9IP) | Applicable Chip | 880-05…P/C | Weight(kg) | 0.5 |
| Other | ISO 9766 Compliant |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy