(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 586.08- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 616.80- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 411.22- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 390.96- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 637.34- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 546.91- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 1,583.13 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 535.13 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 390.62 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 612.66- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 606.50 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 2,055.99- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 344.01- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 764.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 676.19 |
|---|---|
| Days to Ship: | 1 Day(s) |
[High Precision] X-Axis Dovetail Slide, Rack & Pinion - X-Axis, High Load Capacity
MISUMI_Test
| Standard Price: | MYR 849.79- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 551.92 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 252.96- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 477.78 |
|---|---|
| Days to Ship: | 1 Day(s) |
![Standard Precision X-Axis Crossed Roller [C-Value] - High Allowable Load](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10303061040.jpg?$product_view_b$)
Standard Precision X-Axis Crossed Roller [C-Value] - High Allowable Load
MISUMI_Test
| Standard Price: | MYR 1,194.18- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Table Size (Length) L (Range Selectable)(mm) |
| Table Size (Width) W (Range Selectable)(mm) |
| Load Capacity (Range Selectable)(N) |
| Stroke (Range Selectable) |
| Feeding Method |
| Table Material |
| Table Surface Treatment |
| Travel Guide |
| Table Size (Thickness) H (Range Selectable)(mm) |
| Product Category |
| ||||||||||||||||||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | [Standard] X-Axis Dovetail Slide, Rack & Pinion - Rectangular | [High Precision] X-Axis Dovetail Slide, Rack & Pinion - Long | [High Precision] X-Axis Dovetail Slide, Rack & Pinion - Rectangular | [High Precision] X-Axis Dovetail Slide, Rack & Pinion - Long Stroke (300mm) | [Standard] X-Axis Dovetail Slide, Rack & Pinion - Low Profile | [High Precision] Dovetail Slide, Feed Screw - X-Axis, Hex Wrench Drive | [High Precision] Dovetail Slide, Feed Screw - X-Axis, Rectangular (Lead 4.2mm) | [High Precision] X-Axis Cross Roller - Steel, High Load Capacity | [High Precision] Dovetail Slide, Feed Screw - X-Axis, Compact Carriage WXY-Axis P.1937 (Lead 4.2mm) | [High Precision] Dovetail Slide, Feed Screw - X-Axis, Reinforced Clamp | [High Precision] X-Axis Dovetail Slide, Rack & Pinion - X-Axis, High Load Capacity | Standard Precision X-Axis Crossed Roller [C-Value] - High Allowable Load | ||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 2 Day(s) or more |
| Table Size (Length) L (Range Selectable)(mm) | ~25 ~ 91~120 | ~25 ~ 41~60 | ~25 ~ 41~60 | 41~60 ~ 61~90 | 41~60 | 41~60 ~ 121~ | 41~60 | 41~60 | 26~40 | 41~60 ~ 61~90 | 41~60 | 61~90 ~ 121~ | 26~40 ~ 41~60 | 41~60 | 26~40 | 26~40 ~ 61~90 | 41~60 | ~25 ~ 26~40 | 26~40 | 26~40 ~ 61~90 |
| Table Size (Width) W (Range Selectable)(mm) | ~25 ~ 91~120 | ~25 ~ 41~60 | ~25 ~ 41~60 | 26~40 | ~25 | ~25 ~ 26~40 | 26~40 | 26~40 | 26~40 | 26~40 | ~25 | 61~90 ~ 121~ | 26~40 | ~25 | 26~40 | ~25 ~ 26~40 | 26~40 | ~25 ~ 26~40 | 26~40 | 26~40 ~ 61~90 |
| Load Capacity (Range Selectable)(N) | 5~30 / 30.1~50 / 50.1~100 / 100.1~ | 30.1~50 / 50.1~100 / 100.1~ | 5~30 / 30.1~50 | 5~30 / 30.1~50 | 5~30 | 5~30 / 30.1~50 | 30.1~50 | 5~30 | 5~30 | 30.1~50 | 5~30 | 100.1~ | 5~30 / 30.1~50 | 5~30 | 5~30 | 50.1~100 / 100.1~ | 5~30 | 5~30 | 50.1~100 | 50.1~100 / 100.1~ |
| Stroke (Range Selectable) | ~±10mm / ±10~30mm | ~±10mm | ~±10mm | ±10~30mm / ±30mm~ | ±10~30mm / ±30mm~ | ±10~30mm / ±30mm~ | ±30mm~ | ±10~30mm | ~±10mm | ±10~30mm / ±30mm~ | ±10~30mm | ±10~30mm / ±30mm~ | ~±10mm / ±10~30mm | ±10~30mm | ~±10mm | ±10~30mm / ±30mm~ | ±30mm~ | ~±10mm | ~±10mm | ~±10mm |
| Feeding Method | Micrometer Head | Feed Screw / Micrometer Head | Feed Screw | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Feed Screw | Feed Screw | Feed Screw | Feed Screw | Feed Screw | Feed Screw | Feed Screw | Rack & Pinion | Rack & Pinion | Feed Screw | Micrometer Head | Feed Screw / Micrometer Head |
| Table Material | Aluminum Alloy | Stainless Steel | Brass | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Brass | Aluminum Alloy | Aluminum Alloy | Steel | Aluminum Alloy | Aluminum Alloy | Brass | Steel | Aluminum Alloy | Aluminum Alloy | Stainless Steel | Steel |
| Table Surface Treatment | Black Anodize | Electroless Nickel Plating / Low Temperature Black Chrome Plating | - | Black Anodize | Black Anodize | Black Anodize | Black Anodize | Black Anodize | - | Black Anodize | Black Anodize | Electroless Nickel Plating | Black Anodize | Black Anodize | - | Electroless Nickel Plating | Black Anodize | Black Anodize | Electroless Nickel Plating | Electroless Nickel Plating |
| Travel Guide | Cross Roller | Linear Ball | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Cross Roller | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Dovetail Slide | Linear Ball | Cross Roller |
| Table Size (Thickness) H (Range Selectable)(mm) | 1~15 ~ 15.1~20 | 1~15 ~ 15.1~20 | 1~15 ~ 15.1~20 | 30.1~35 | 20.1~25 | 30.1~35 | 35.1~40 | 25.1~30 | 15.1~20 | 25.1~30 | 15.1~20 | 35.1~40 ~ 40.1~50 | 1~15 ~ 15.1~20 | 25.1~30 | 1~15 | 30.1~35 | 25.1~30 | 1~15 | 15.1~20 | 15.1~20 |
| Product Category | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body | Main Body |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy