(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 57.67- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 27.80- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 6.63- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 52.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 58.17- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 19.27- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 7.77- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 26.20- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 3 Day(s) or more |
|---|
| Standard Price: | MYR 26.73- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.33- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 24.08- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 26.73- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 18.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![[Economy Type] Stainless Steel Hinges](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302520550.jpg?$product_view_b$)
[Economy Type] Stainless Steel Hinges
MISUMI_Test
Select the length according to the current door size.
| Standard Price: | MYR 18.33- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 21.19- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 20.01- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 80.04- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 33.69- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 81.21- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 20.34- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 42.80- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 26.20- |
|---|---|
| Days to Ship: | 1 Day(s) |
![[Economy Type] Stainless Steel Hinges](http://stg0-my.misumi-ec.com/linked/material/mech/MSM1/PHOTO/10302520370.jpg?$product_view_b$)
[Economy Type] Stainless Steel Hinges
MISUMI_Test
Stainless Steel Hinges suitable for practical use are offered at economical price.
| Standard Price: | MYR 22.27 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 58.85- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 36.90 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.89- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 27.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 22.47 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 21.19- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 31.57 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 15.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 11.50- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.93- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 30.97- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Type |
| Flat Hinge Type |
| Detachable, Flag Hinge Type |
| Length L(mm) |
| Operating Environment |
| Body Material |
| Main Body Surface Treatment |
| Width W(mm) |
| Additional Function |
| Reversed |
| Mounting Method |
| Mounting Screw Hole Type |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Aluminum Hinges / Aluminum Hinges for Unequal Size Extrusions | |||||||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 3 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) |
| Main Body Type | Damper/Torque/Spring Hinge | Flat Hinges | Damper/Torque/Spring Hinge | Flat Hinges | Flat Hinges | Flat Hinges | Flat Hinges | Damper/Torque/Spring Hinge | Damper/Torque/Spring Hinge | Flat Hinges | Flat Hinges | Flat Hinges | Detachable, Flag Hinge | Flat Hinges | Flat Hinges | Flat Hinges | Flat Hinges | Detachable, Flag Hinge | Detachable, Flag Hinge | Flat Hinges | Damper/Torque/Spring Hinge | Flat Hinges | Flat Hinges | Flat Hinges | Flat Hinges | Detachable, Flag Hinge | Flat Hinges | Flat Hinges | Detachable, Flag Hinge | Flat Hinges | Flat Hinges | Detachable, Flag Hinge | Flat Hinges | Detachable, Flag Hinge | Detachable, Flag Hinge | Flat Hinges |
| Flat Hinge Type | - | Square Plate Type | - | Square Plate Type | Square Plate Type | Square Plate Type | Square Plate Type | - | - | Square Plate Type | Square Plate Type | Square Plate Type | - | Square Plate Type | Square Plate Type | Square Plate Type | Square Plate Type | - | - | Square Plate Type | - | Square Plate Type | Square Plate Type | Square Plate Type | Square Plate Type | - | Stepped Type (Both Way Foldable) | Square Plate Type | - | Stepped Type (Both Way Foldable) | Square Plate Type | - | Square Plate Type | - | - | Square Plate Type |
| Detachable, Flag Hinge Type | - | - | - | - | - | - | - | - | - | - | - | - | Flag Type | - | - | - | - | Standard | Standard | - | - | - | - | - | - | Standard | - | - | Standard | - | - | Stepped Type | - | Standard | Standard | - |
| Length L(mm) | 60 | 48 ~ 70 | 20 ~ 51 | 50 ~ 125 | 50 ~ 60 | 47 ~ 63 | 25 ~ 100 | 32 ~ 50 | 86 | 41 ~ 113 | 25 ~ 100 | 41 ~ 113 | 71.7 ~ 101.7 | 66 ~ 113 | 26 | 36 ~ 75 | 47 ~ 63 | 80 | 50 ~ 100 | 41 ~ 48 | 71 | 47 ~ 63 | 47 ~ 63 | 32 | 65 | 51 ~ 60 | 41 | 47 ~ 63 | 41 ~ 113 | 60 | 47 ~ 63 | 60 | 40 ~ 75 | 40 ~ 75 | 47 ~ 63 | 40 ~ 60 |
| Operating Environment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Abrasion Resistance | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Body Material | Aluminum | Resin | 00154 / Stainless Steel | 00157 / Stainless Steel / Zinc Alloy | 00154 / Stainless Steel | Aluminum | 00154 / Stainless Steel | 00154 / Stainless Steel | Zinc Alloy | 00154 / Stainless Steel | 00154 / Stainless Steel | 00154 / Stainless Steel / Steel | Aluminum | Aluminum | Aluminum | 00154 / Stainless Steel | Aluminum | Aluminum | 00157 / Stainless Steel | Stainless Steel | Resin | Aluminum | Aluminum | Resin | Stainless Steel | Stainless Steel | 00154 / Stainless Steel | Aluminum | 00154 / Stainless Steel | Stainless Steel | Aluminum | 00154 / Stainless Steel | Stainless Steel | 00154 / Stainless Steel | Aluminum | Zinc Alloy |
| Main Body Surface Treatment | 00184 / Anodize | Not Provided | Tumble Polish | Buffed / Chrome Plating | Not Provided | 00183 / 00184 / Anodize | Not Provided | Not Provided | Coating | Not Provided | Not Provided | Not Provided / Chrome Plating / Brushed | 00183 / Anodize | 00183 / 00184 / Anodize | 00183 / 00184 / Anodize | Not Provided | 00183 / Anodize | Coating / Shot Blasting | Buffed | Not Provided | Not Provided | 00183 / Anodize | Nickel Plating | Not Provided | Not Provided | Tumble Polish | Not Provided | 00183 / Anodize | Not Provided | Buffed | 00183 / Anodize | Buffed | Not Provided | Not Provided | 00183 / Anodize | Coating |
| Width W(mm) | 59 | 47 ~ 80 | 14 ~ 38 | 50 ~ 100 | 50 ~ 60 | 36 ~ 80 | 32 | 36 ~ 48 | 80 | 36 ~ 80 | 20 ~ 60 | 36 ~ 80 | 48 ~ 80 | 36 ~ 80 | 36 ~ 80 | 44 ~ 54 | 36 ~ 62 | 41 ~ 83 | 50 ~ 100 | 36 ~ 48 | 36 | 36 ~ 62 | 36 ~ 62 | 36 ~ 62 | 32 | 11 ~ 13 | 36 | 48 ~ 62 | 36 ~ 80 | 40 | 36 ~ 62 | 40 | 35 ~ 50 | 30 ~ 38 | 36 ~ 62 | 40 ~ 60 |
| Additional Function | - | Not Provided | Spring Built-in | Not Provided | Not Provided | Not Provided | Not Provided | With Torque Function | With Damper | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | With Damper | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | With Stopper | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - |
| Reversed | - | - | - | - | - | - | - | - | - | - | - | - | For Right Side / For Left Side | - | - | - | - | For Right Side / For Left Side | For Right Side / For Left Side | - | For Right Side / For Left Side | - | - | - | - | For Both Right and Left Sides | - | - | For Right Side / For Left Side | - | - | For Right Side / For Left Side | - | For Right Side / For Left Side | For Right Side / For Left Side | - |
| Mounting Method | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting |
| Mounting Screw Hole Type | Counterbored | Counterbored | Round Hole | Countersunk Holes / Counterbored | Countersunk Holes | Countersunk Holes | Round Hole | Round Hole | Round Hole | Countersunk Holes | Round Hole | Round Hole | Countersunk Holes | Countersunk Holes | Countersunk Holes | Countersunk Holes | Counterbored | Counterbored | Counterbored | Slotted Hole | Counterbored | Counterbored | Countersunk Holes | Countersunk Holes | Round Hole | Countersunk Holes | Round Hole | Countersunk Holes | Countersunk Holes | Round Hole | Countersunk Holes | Round Hole | Round Hole | Round Hole | Countersunk Holes | Countersunk Holes |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy