(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 16.31- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 16.02- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 20.01- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 80.04- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 58.85- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 27.53- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 6.73 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 31.57 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 11.50- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 25.93- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Type |
| Detachable, Flag Hinge Type |
| Length L(mm) |
| Operating Environment |
| Body Material |
| Main Body Surface Treatment |
| Width W(mm) |
| Additional Function |
| Reversed |
| Mounting Method |
| Mounting Screw Hole Type |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||||
| CAD |
|
|
|
|
|
|
|
| ||
| Days to Ship | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 2 Day(s) or more | 1 Day(s) | 1 Day(s) | 1 Day(s) or more |
| Main Body Type | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge | Detachable, Flag Hinge |
| Detachable, Flag Hinge Type | Flag Type | Standard | Standard | Standard | Standard | Standard | Standard | Stepped Type | Standard | Standard |
| Length L(mm) | 71.7 ~ 101.7 | 50 ~ 100 | 80 | 50 ~ 100 | 51 ~ 60 | 41 ~ 113 | 64 | 60 | 40 ~ 75 | 47 ~ 63 |
| Operating Environment | - | - | - | - | - | - | - | - | - | - |
| Body Material | Aluminum | Stainless Steel / Steel | Aluminum | 00157 / Stainless Steel | Stainless Steel | 00154 / Stainless Steel | Steel | 00154 / Stainless Steel | 00154 / Stainless Steel | Aluminum |
| Main Body Surface Treatment | 00183 / Anodize | Mirror Surface / Trivalent Chromate | Coating / Shot Blasting | Buffed | Tumble Polish | Not Provided | Trivalent Chromate | Buffed | Not Provided | 00183 / Anodize |
| Width W(mm) | 48 ~ 80 | 40 ~ 82 | 41 ~ 83 | 50 ~ 100 | 11 ~ 13 | 36 ~ 80 | 36 | 40 | 30 ~ 38 | 36 ~ 62 |
| Additional Function | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
| Reversed | For Right Side / For Left Side | For Right Side / For Left Side | For Right Side / For Left Side | For Right Side / For Left Side | For Both Right and Left Sides | For Right Side / For Left Side | For Right Side / For Left Side | For Right Side / For Left Side | For Right Side / For Left Side | For Right Side / For Left Side |
| Mounting Method | Screw Mounting | Weld-On | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Weld-On | Screw Mounting | Screw Mounting | Screw Mounting |
| Mounting Screw Hole Type | Countersunk Holes | - | Counterbored | Counterbored | Countersunk Holes | Countersunk Holes | - | Round Hole | Round Hole | Countersunk Holes |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy