(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 57.67- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 27.80- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 78.60- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 21.19- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 20.01- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 80.04- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 81.21- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 20.34- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Main Body Type |
| Flat Hinge Type |
| Detachable, Flag Hinge Type |
| Length L(mm) |
| Operating Environment |
| Body Material |
| Main Body Surface Treatment |
| Width W(mm) |
| Additional Function |
| Reversed |
| Mounting Method |
| Mounting Screw Hole Type |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|
| Product Series | ||||||||
| CAD |
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more |
| Main Body Type | Damper/Torque/Spring Hinge | Flat Hinges | Flat Hinges | Flat Hinges | Detachable, Flag Hinge | Detachable, Flag Hinge | Damper/Torque/Spring Hinge | Flat Hinges |
| Flat Hinge Type | - | Square Plate Type | Square Plate Type | Square Plate Type | - | - | - | Square Plate Type |
| Detachable, Flag Hinge Type | - | - | - | - | Standard | Standard | - | - |
| Length L(mm) | 60 | 48 ~ 70 | 65 ~ 100 | 47 ~ 63 | 80 | 50 ~ 100 | 71 | 47 ~ 63 |
| Operating Environment | - | - | - | - | - | - | - | - |
| Body Material | Aluminum | Resin | 00157 / Stainless Steel | Aluminum | Aluminum | 00157 / Stainless Steel | Resin | Aluminum |
| Main Body Surface Treatment | 00184 / Anodize | Not Provided | Buffed | 00183 / Anodize | Coating / Shot Blasting | Buffed | Not Provided | 00183 / Anodize |
| Width W(mm) | 59 | 47 ~ 80 | 65 ~ 100 | 36 ~ 62 | 41 ~ 83 | 50 ~ 100 | 36 | 36 ~ 62 |
| Additional Function | - | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | With Damper | Not Provided |
| Reversed | - | - | - | - | For Right Side / For Left Side | For Right Side / For Left Side | For Right Side / For Left Side | - |
| Mounting Method | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting | Screw Mounting |
| Mounting Screw Hole Type | Counterbored | Counterbored | Counterbored | Counterbored | Counterbored | Counterbored | Counterbored | Counterbored |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy