(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.













Manifold Blocks - Hydraulic / Pneumatic - Lateral Through Hole, L-Shaped Hole
MISUMI_Test
| Standard Price: | MYR 63.13- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Manifold Blocks - Pneumatic - Lateral and Vertical Through Hole / Lateral Through Hole, Upper Hole
MISUMI_Test
In-stock items. Same day shipping is available.
| Standard Price: | MYR 67.41- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
Manifold Blocks - Hydraulic / Pneumatic - Lateral Through Hole, Upper Hole
MISUMI_Test
In-stock items. Same day shipping is available.
| Standard Price: | MYR 59.51- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
Manifold Blocks - Hydraulic / Pneumatic - Lateral Through Hole, Vertical Semi-Through Hole
MISUMI_Test
| Standard Price: | MYR 74.90- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 3 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Standard Price: | MYR 53.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Standard Price: | MYR 50.29- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 6 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|
| Days to Ship: | 4 Day(s) or more |
|---|

Terminal Blocks - Hydraulic / Pneumatic - Vertical Through Hole
MISUMI_Test
In-stock items. Same day shipping is available.
| Standard Price: | MYR 56.71- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Days to Ship: | 6 Day(s) or more |
|---|
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| Material |
| Surface Treatment |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Manifold Blocks - Hydraulic / Pneumatic - Lateral Through Hole, L-Shaped Hole | Manifold Blocks - Pneumatic - Lateral and Vertical Through Hole / Lateral Through Hole, Upper Hole | Manifold Blocks - Hydraulic / Pneumatic - Lateral and Vertical Through Hole | Manifold Blocks - Hydraulic / Pneumatic - Lateral Through Hole, Upper Hole | Manifold Blocks - Hydraulic / Pneumatic - Lateral Through Hole, Vertical Semi-Through Hole | Terminal Blocks - Hydraulic / Pneumatic - Vertical Through Hole | Manifold Blocks - Hydraulic - Lateral Through Hole, Upper Hole | Manifold Blocks - Pneumatic - Lateral Through Hole, Upper Hole | Manifold Blocks - Hydraulic - Lateral Through Hole, L-Shaped Hole | Manifold Blocks - Pneumatic - Lateral Through Hole, L-Shaped Hole | Manifold Blocks - Hydraulic / Pneumatic - Lateral Through Hole, T-Shaped Hole | Manifold Blocks - Hydraulic / Pneumatic - Selectable Thread Size | Manifold Blocks - Hydraulic / Pneumatic - Blind Lateral Hole | Manifold Blocks - Hydraulic - Lateral Through Hole, Vertical Semi-Through Hole | Manifold Blocks - Pneumatic - Lateral Through Hole, Vertical Semi-Through Hole | Terminal Blocks - Hydraulic / Pneumatic - Vertical Through Hole | |||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 4 Day(s) or more | 3 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 2 Day(s) or more | 6 Day(s) or more |
| Shape | Lateral Through Hole, L-Shaped Hole | Lateral Through Hole, Upper Hole / Lateral Through Hole, Vertical Through Hole | Lateral Through Hole, Vertical Through Hole | Vertical Semi-Through Hole, Upper Hole / T-Shaped Hole | Vertical Semi-Through Hole, Upper Hole | Lateral Through Hole, Upper Hole | Lateral Through Hole, Vertical Semi-Through Hole | Blind Lateral Hole, Vertical Semi-Through Hole / Blind Lateral Hole, L-Shaped Hole | Vertical Semi-Through Hole, Upper Hole | Vertical Through Hole | T-Shaped Hole | Lateral Through Hole, L-Shaped Hole (Double) | T-Shaped Hole | Vertical Through Hole | Vertical Semi-Through Hole, Upper Hole | Lateral Through Hole, Upper Hole (Double) | Vertical Through Hole / Lateral Through Hole, Upper Hole | Lateral Through Hole, Upper Hole | Lateral Through Hole, L-Shaped Hole | Lateral Through Hole, L-Shaped Hole | Lateral Through Hole, T-Shaped Hole | Lateral Through Hole, T-Shaped Hole | Blind Lateral Hole, Upper Hole | Lateral Through Hole, Vertical Semi-Through Hole | Lateral Through Hole, Vertical Semi-Through Hole | Vertical Through Hole | T-Shaped Hole |
| Material | Aluminum Alloy | Aluminum Alloy | SS400 / SUS304 / A5052 | SUS304 / SUS316 / Brass / SS400 | Aluminum Alloy | SUS304 / Aluminum Alloy | Aluminum Alloy | SS400 / A5052 | SS400 / SUS304 / SUS316 / Brass / SS400 / Steel for General Structure | SS400 / SUS304 / SUS316 / Brass / Steel for General Structure | SUS304 / Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | A5052 / Aluminum Alloy | SUS304 / Aluminum Alloy | SUS304 / A5052 | SS400 / SUS304 / SUS316 / Brass / Steel for General Structure | Aluminum Alloy | SUS304 / SUS316 / Brass / SS400 | Aluminum Alloy | SUS304 / Brass / SS400 / Aluminum Alloy / Steel for General Structure | Aluminum Alloy | SS400 / A5052 | SUS304 / SS400 | Aluminum Alloy | SUS304 / SS400 / Aluminum Alloy | SS400 |
| Surface Treatment | Not Provided | Not Provided | Not Provided / Trivalent Chromate / Clear Anodize | Not Provided / Trivalent Chromate / Electroless Nickel Plating | Not Provided / Clear Anodize | Not Provided | Not Provided | Not Provided / Trivalent Chromate / Electroless Nickel Plating | Not Provided / Trivalent Chromate / Electroless Nickel Plating | Not Provided / Trivalent Chromate / Electroless Nickel Plating | Not Provided | Not Provided | Not Provided / Clear Anodize | Not Provided / Clear Anodize | Not Provided | Not Provided | Not Provided / Trivalent Chromate / Electroless Nickel Plating | Not Provided / Clear Anodize | Not Provided / Trivalent Chromate / Electroless Nickel Plating | Not Provided / Clear Anodize | Not Provided / Trivalent Chromate / Electroless Nickel Plating / Clear Anodize | Not Provided / Clear Anodize | Trivalent Chromate / Clear Anodize | Not Provided / Trivalent Chromate / Electroless Nickel Plating | Not Provided / Clear Anodize | Not Provided / Trivalent Chromate | Trivalent Chromate |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy