(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.

Sponge Bumpers - L Selectable/ L Configurable
MISUMI_Test
"Selectable from the following 3 types of material: Chloroprene, EPDM and Silicon."
| Standard Price: | MYR 13.89 |
|---|---|
| Days to Ship: | 1 Day(s) |

| Standard Price: | MYR 23.50 |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Days to Ship: | 6 Day(s) or more |
|---|

MISUMI_Test
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 1 Day(s) or more |
|---|
| Standard Price: | MYR 7.49- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 20.91- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Days to Ship: | 1 Day(s) or more |
|---|
| Days to Ship: | 1 Day(s) or more |
|---|

Sponge Washers - Temperature limit for seals is 80°C.
MISUMI_Test
3rd business day shipment is available for Configurable Type with 6 types of material.
| Standard Price: | MYR 17.97- |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Urethane Washers / Rubber Washers - Washer Package【1-100 Pieces Per Package】
MISUMI_Test
| Standard Price: | MYR 129.47- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 71.95- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| Material |
| Material Detail |
| Hardness (Shore, Asker) |
|
| |||||||||||
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
| Product Series | Urethane Bumpers - L Selectable / Configurable - Standard Type | Counterbored Urethane Bumpers - L Selectable/ L Configurable | Bumpers with Metal Washer - Urethane, Antistatic Polyurethane, Rubber | Urethane Washers / Rubber Washers - Washer Package【1-100 Pieces Per Package】 | ||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
| Days to Ship | 1 Day(s) | 1 Day(s) or more | 6 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 2 Day(s) or more | 1 Day(s) |
| Shape | Bumper (Thickness 10mm~) | Counterbored | Bumper (Thickness 10mm~) | Washer (Thickness 1mm~10mm) | Bumper (Thickness 10mm~) | Dog Point | With Screw | Counterbored | Bumper (Thickness 10mm~) | Washer (Thickness 1mm~10mm) | Washer (Thickness 1mm~10mm) | With Screw |
| Material | Sponge | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane | Sponge | Urethane / Rubber | Urethane |
| Material Detail | Chloroprene Rubber Sponge | Standard Urethane | Standard Urethane | Standard Urethane / Heat Resistant Urethane / Antistatic Urethane / Abrasion Resistant Urethane | Standard Urethane / Heat Resistant Urethane / Abrasion Resistant Urethane | Standard Urethane | Standard Urethane / Highly Abrasion Resistant Urethane | Standard Urethane / Heat Resistant Urethane / Abrasion Resistant Urethane | Standard Urethane / Antistatic Urethane | Chloroprene Rubber Sponge / EPT Sealer / Silicon Rubber Sponge / Fluororubber Sponge | Standard Urethane / Nitrile Rubber (NBR) / Chloroprene Rubber (CR) | Standard Urethane |
| Hardness (Shore, Asker) | - | Shore A90 / Shore A95 | Shore A90 | Shore A50 / Shore A70 / Shore A90 / Shore A95 | Shore A50 / Shore A70 / Shore A90 / Shore A95 | Shore A50 / Shore A70 / Shore A90 | Shore A70 / Shore A90 / Shore A95 | Shore A50 / Shore A70 / Shore A90 / Shore A95 | Shore A50 / Shore A70 / Shore A90 / Shore A95 | Asker C5 or Less / Asker C25 / Asker C35 | Shore A65 / Shore A70 / Shore A90 | Asker F75 |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy