(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 63.32 |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 169.41 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Standard Price: | MYR 121.94 |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| Days to Ship |
| Wheel Type |
| Tire Material |
| Wheel Outer Dia.(Ø) |
| Width of Wheel(mm) |
| Hole Diameter(Ø) |
| Width of Hub(mm) |
| Bearing |
| Max. Load / Allowable Load(daN) |
| Max. Load / Allowable Load(kg) |
| Wheel Material |
| Brand | NANSIN | NANSIN | NANSIN |
|---|---|---|---|
| Product Series | |||
| Days to Ship | 6 Day(s) or more | 1 Day(s) | 1 Day(s) |
| Wheel Type | Outer Ring + Wheel | Outer Ring + Wheel | Integrated |
| Tire Material | Rubber | Urethane | Nylon |
| Wheel Outer Dia.(Ø) | 100 | 130 | 75 |
| Width of Wheel(mm) | 32 | 38 | 32 |
| Hole Diameter(Ø) | 12 | 20 | 10 |
| Width of Hub(mm) | 42 | 53 | 35.6 |
| Bearing | Not Provided | Provided | Provided |
| Max. Load / Allowable Load(daN) | - | - | - |
| Max. Load / Allowable Load(kg) | - | - | - |
| Wheel Material | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy