(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|

Made by Nissan Screw Steel NH Safety Socket
SUNCO
[Nominal] 6 8
[Material] SWCH Equivalent
[Surface Processing] Trivalent White
| Standard Price: | MYR 6.45 |
|---|---|
| Days to Ship: | 5 Day(s) or more |

Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】
SUNCO
[Nominal] 6
[Material] SWCH Equivalent
[Surface Processing] Trivalent Black, Trivalent White, Bright Chromate Plating, Black Chromate, Chrome Plated, Stainless Steel Plating
| Standard Price: | MYR 271.57- |
|---|---|
| Days to Ship: | 14 Day(s) or more |
| Standard Price: | MYR 172.16 |
|---|---|
| Days to Ship: | 5 Day(s) or more |
| Standard Price: | MYR 119.23- |
|---|---|
| Days to Ship: | 14 Day(s) or more |
| Standard Price: | MYR 279.48- |
|---|---|
| Days to Ship: | 14 Day(s) or more |
| Standard Price: | MYR 165.14- |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Nominal of Thread (M) |
| Length L (mm) |
| Pitch(mm) |
| Detailed Shape |
| Mounting Hole Shape |
| Basic Shape |
| Material |
| Surface Treatment |
| Thread Type |
| Tip Shape |
| Sales Unit |
| Application |
| Strength Class (Steel) |
| Strength Class (Stainless Steel) |
| Brand | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO | SUNCO |
|---|---|---|---|---|---|---|
| Product Series | Plus Upset PD=3 (built-in SW + W16 X 1.0)【350-500 Pieces Per Package】 | |||||
| CAD | ||||||
| Days to Ship | 5 Day(s) or more | 14 Day(s) or more | 5 Day(s) or more | 14 Day(s) or more | 14 Day(s) or more | 9 Day(s) or more |
| Nominal of Thread (M) | 6 | 6 | 4 | 4 | 8 | 6 |
| Length L (mm) | 30 | 15 ~ 30 | 10 | 30 | 20 ~ 30 | 10 ~ 12 |
| Pitch(mm) | 1 | 1 | 0.7 | 0.7 | 1.25 | 1 |
| Detailed Shape | Standard | Standard | Pan Head | Truss | Standard | Low Head |
| Mounting Hole Shape | Hex Socket | Phillips | Phillips | Phillips | - | - |
| Basic Shape | Standard (Round) | Hex | Standard (Round) | Standard (Round) | Hex | Hex |
| Material | Steel | Steel | Steel | Steel | Stainless Steel | Steel |
| Surface Treatment | Trivalent Chromate | Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating | Trivalent Chromate | Trivalent Chromate / Chromate Plating / Nickel Plating | Copper Plating / Black Paint | Trivalent Chromate / Bright Chrome Plating / Chromate Plating / Nickel Plating |
| Thread Type | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse | Metric, Coarse |
| Tip Shape | Flat End | Flat End | Flat End | Flat End | Flat End | Flat End |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. | Box, Pkg. |
| Application | Standard | Standard | - | - | - | - |
| Strength Class (Steel) | - | - | - | - | - | - |
| Strength Class (Stainless Steel) | - | - | - | - | - | - |
Loading...






How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy