(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.



| Standard Price: | MYR 194.58- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 144.62- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 324.55- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 333.48- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 173.45- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 157.70- |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Shape |
| Mounting Method |
| Shaft Dia. d(Ø) |
| Bearing Type |
| Bearing Grade |
| Surface Treatment |
| Shaft Height H(mm) |
| Support Material |
| Thickness B(mm) |
| Outer Dia. D(Ø) |
| Width W(mm) |
| Brand | SUNGIL | SUNGIL | SUNGIL | SUNGIL | SUNGIL | SUNGIL |
|---|---|---|---|---|---|---|
| Product Series | ||||||
| CAD |
|
|
|
|
|
|
| Days to Ship | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 3 Day(s) or more | 2 Day(s) or more |
| Type | Fixed Side | Support Side | Support Side | Fixed Side | Support Side | Support Side |
| Shape | Square | Square | Square | Square | Square | Square |
| Mounting Method | Face Mounting | Face Mounting | Face Mounting | Face Mounting | Face Mounting | Face Mounting |
| Shaft Dia. d(Ø) | 5 ~ 25 | 6 ~ 25 | 8 ~ 15 | 8 ~ 20 | 8 ~ 20 | 6 ~ 15 |
| Bearing Type | Radial Bearing, Double ~ Radial Bearing, Single | Radial Bearing, Single | Radial Bearing, Single | Radial Bearing, Double ~ Radial Bearing, Single | Radial Bearing, Single | Radial Bearing, Single |
| Bearing Grade | P0-C7 ~ C8 | - | P0-C7 ~ C8 | P0-C7 ~ C8 | - | - |
| Surface Treatment | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide | Black Oxide |
| Shaft Height H(mm) | 11 ~ 35 | 13 ~ 35 | 15.5 ~ 22 | 17 ~ 30 | 25 ~ 30 | 15.5 ~ 22 |
| Support Material | Steel | Steel | Steel | Steel | Steel | Steel |
| Thickness B(mm) | 16.5 ~ 48 | 12 ~ 30 | 21.5 ~ 25 | 20 ~ 42 | 20 ~ 26 | 16 ~ 20 |
| Outer Dia. D(Ø) | - | - | - | - | - | - |
| Width W(mm) | 36 ~ 105 | 42 ~ 105 | 62 ~ 80 | 52 ~ 95 | 70 ~ 95 | 62 ~ 80 |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy