(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.







MISUMI_Test
Negative Tolerance Type Dowel Pins.
| Standard Price: | MYR 2.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 2.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

HIMENO PRECISION
M6 (positive tolerance) parallel pins. On Web, items whose M diameter and length are up to 16 and 100mm, respectively, are available.
| Standard Price: | MYR 0.81- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI_Test
Negative Tolerance Type Dowel Pins.
| Standard Price: | MYR 8.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
Have a strong gripping force and can be used for the simplified fastening or positioning operation.
| Standard Price: | MYR 0.84- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

HIMENO PRECISION
An h7 (minus) tolerance dowel pin. Metric diameters up to 25 mm and lengths up to 150 mm are available on the web.
| Standard Price: | MYR 0.81- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
General Purpose Pin - Straight (g6)
MISUMI_Test
General Purpose Pins with O.D. Tolerance g6.
| Standard Price: | MYR 8.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 9.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
![Parallel Pin A Type [m6] SUS303](http://stg0-my.misumi-ec.com/linked/material/mech/OKT1/PHOTO/221006225426.jpg?$product_view_b$)
Parallel Pin A Type [m6] SUS303
OHKITA
A dowel pin made of SUS303.
Use for applications that require corrosion resistance.
The shape of the end surfaces varies on each side, but insertion should generally be from the flat tip.
| Standard Price: | MYR 7.02- |
|---|---|
| Days to Ship: | 3 Day(s) or more |

Parallel Pin B Type /h7 SUS303
OHKITA
A dowel pin made of SUS303.
Use for applications that require corrosion resistance.
The shape of the end surfaces is the same.
| Standard Price: | MYR 3.93- |
|---|---|
| Days to Ship: | 1 Day(s) |
Dowel Pins - Straight, High Precision
MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 1.28- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 0.94- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 0.94- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

General Purpose Pins - One End Tapped (g6)
MISUMI_Test
General Purpose Pins with O.D. Tolerance g6.
| Standard Price: | MYR 9.00- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 10.11- |
|---|---|
| Days to Ship: | 1 Day(s) |

OHKITA
Standard Okita knock pin developed for use in positioning of molds, jigs, etc.
| Standard Price: | MYR 2.78 |
|---|---|
| Days to Ship: | 3 Day(s) or more |

OHKITA
Standard Okita knock pin developed for used in positioning of molds, jigs, etc.
| Standard Price: | MYR 1.46- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Stainless Steel Parallel Pin (Hard)
TAIYO STAINLESS SPRING
Outer diameter dimensions are more accurate than those of the B type. Used for rotating shafts, hinges, etc.
After cutting, the product undergoes centerless grinding and finishing to ensure straightness, roundness, and outer diameter dimensions.
Made of stainless steel, it is suitable for home appliance, medical, and food-related applications.
| Standard Price: | MYR 1.43- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 10.67 |
|---|---|
| Days to Ship: | 4 Day(s) or more |

Dual Fit Dowel Pins - p6-h7 p6-g6
MISUMI_Test
Dual-Fit Dowel Pins with different dimension tolerances provided for both ends.
| Standard Price: | MYR 14.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

OCHIAI
[Features]
· Cylindrically coiled thin plate with a slit. When inserted (by press fit) into a hole with a diameter slightly smaller than that of its outer diameter, the pin applies internal pressure to the hole (force due to its expansion), preventing it from dropping out from the hole.
· This hollow pin contributes to weight reduction when compared with solid pins.
· Used for positioning, turn prevention, and retention, etc.
· Used for simple fastening and positioning, etc.
· Its grip prevents it from dropping out from its mating hole.
· When it is necessary to increase the shear load, use a double-pin structure. (The load is made by adding the shear load on the outer and inner pins.)
| Standard Price: | MYR 0.27- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Spring Pin Straight Type【100 Pieces Per Package】
HIMENO PRECISION
Simple knock pin with only a drill hole, no reamer hole machining is required.
| Standard Price: | MYR 109.79 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 28.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.76- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 33.43 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 903.66 |
|---|---|
| Days to Ship: | 13 Day(s) or more |
| Standard Price: | MYR 1.96 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 252.85 |
|---|---|
| Days to Ship: | 8 Day(s) or more |
Dual Fit Dowel Pins - Hollow, Tapped
MISUMI_Test
Dual-Fit Dowel Pins with different dimension tolerances provided for both ends.
| Standard Price: | MYR 23.98- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

OHKITA
Standard Okita knock pin developed for used in positioning of molds, jigs, etc.
| Standard Price: | MYR 2.60- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Stepped Dowel Pins - Standard with Tapped Hole
MISUMI_Test
Dual-Fit Dowel Pins with different dimension tolerances provided for both ends.
| Standard Price: | MYR 10.12- |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Spring Pin, Straight Type, General Use
TAIYO STAINLESS SPRING
Higher dynamic load and shock impact capacity compared to wave spring pin.
| Standard Price: | MYR 0.61 |
|---|---|
| Days to Ship: | 2 Day(s) or more |
| Standard Price: | MYR 77.99 |
|---|---|
| Days to Ship: | 2 Day(s) or more |

Super Shaft H7【30 Pieces Per Package】
KS SANGYO
Parallel pin of the former JIS h7 (negative tolerance).
| Standard Price: | MYR 77.99 |
|---|---|
| Days to Ship: | 1 Day(s) or more |

Dowel Pin with Internal Thread Type A (with Spiral Groove)
OHKITA
Dowel pin with internal thread that has a spiral air release groove.
| Standard Price: | MYR 5.79- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
![Parallel Pin with Internal Thread [h7]](http://stg0-my.misumi-ec.com/linked/material/mech/OKT1/PHOTO/221006225527.jpg?$product_view_b$)
Parallel Pin with Internal Thread [h7]
OHKITA
Internal threading makes insertion easy.
The tolerance is h7.
Material = S45C equivalent; hardness = HRC45 to 52; quenched and tempered.
Material = SUS303 Equivalent. Use for applications where corrosion resistance is required.
| Standard Price: | MYR 36.91 |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 1.59- |
|---|---|
| Days to Ship: | 1 Day(s) |

Stainless Steel Parallel Pin (Soft)【1-1,000 Pieces Per Package】
TAIYO STAINLESS SPRING
Outer diameter dimensions are less accurate than those of the A type. Used for rotating shafts, hinges, etc.
After cutting, the product undergoes centerless grinding and finishing to ensure straightness, roundness, and outer diameter dimensions.
Made of stainless steel, it is suitable for home appliance, medical, and food-related applications.
| Standard Price: | MYR 0.93- |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 25.30- |
|---|---|
| Days to Ship: | 4 Day(s) or more |
| Standard Price: | MYR 8.50- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 1.40- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 9.71 |
|---|---|
| Days to Ship: | 3 Day(s) or more |
| Standard Price: | MYR 23.52- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
MISUMI_Test
Positive Tolerance Type Dowel Pins.
| Standard Price: | MYR 3.99- |
|---|---|
| Days to Ship: | 1 Day(s) or more |
| Standard Price: | MYR 7.25- |
|---|---|
| Days to Ship: | 1 Day(s) |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Shape |
| Material |
| Shaft Dia. Tolerance |
| End Shape |
| Nominal Dia. |
| Length |
| Properties |
| Outer Dia. (Max.)(mm) |
| Outer Dia. (Min.)(mm) |
| Surface Treatment |
| Sales Unit |
| Brand | MISUMI_Test | MISUMI_Test | HIMENO PRECISION | MISUMI_Test | MISUMI_Test | HIMENO PRECISION | MISUMI_Test | MISUMI_Test | OHKITA | OHKITA | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | HIMENO PRECISION | OHKITA | OHKITA | TAIYO STAINLESS SPRING | HIMENO PRECISION | MISUMI_Test | OCHIAI | HIMENO PRECISION | MISUMI_Test | MISUMI_Test | HIMENO PRECISION | SUNCO | SUNCO | OHKITA | MISUMI_Test | OHKITA | MISUMI_Test | TAIYO STAINLESS SPRING | KS SANGYO | KS SANGYO | OHKITA | OHKITA | HIMENO PRECISION | TAIYO STAINLESS SPRING | MISUMI_Test | MISUMI_Test | HIMENO PRECISION | OHKITA | MISUMI_Test | MISUMI_Test | HIMENO PRECISION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Parallel Pin (Stainless Steel Hardness) Taiyo Stainless Spring Co.,Ltd. Made | Stainless Steel Parallel Pin (Soft)【1-1,000 Pieces Per Package】 | |||||||||||||||||||||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
| Days to Ship | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) | 3 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 4 Day(s) or more | 13 Day(s) or more | 4 Day(s) or more | 8 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 2 Day(s) or more | 2 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 4 Day(s) or more | 1 Day(s) | 3 Day(s) or more | 4 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 3 Day(s) or more | 1 Day(s) or more | 1 Day(s) or more | 1 Day(s) |
| Shape | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Spring Pins | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Tapered | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Spring Pins | Spring Pins | Plastic (Insulation) | Straight / Dual-Fit Dowel | Tapered | - | - | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Stepped | Spring Pins | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | - | Plastic (Insulation) | Straight / Dual-Fit Dowel | Straight / Dual-Fit Dowel | Tapered | Specialized Tools | Tapered | Tapered |
| Material | Stainless Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Steel | Steel | Steel | Stainless Steel | Steel | Stainless Steel ~ Steel | Stainless Steel ~ Steel | Steel | Plastic | Stainless Steel | Steel | Steel | Stainless Steel | Steel | Stainless Steel ~ Steel | Steel | Stainless Steel ~ Steel | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | - | Plastic | Stainless Steel | Steel | Steel | - | 45 ~ Steel | Steel |
| Shaft Dia. Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Negative Tolerance | Negative Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Negative Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | - | - | Negative Tolerance | Negative Tolerance | Negative Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | Negative Tolerance | Positive Tolerance | - | Negative Tolerance | - | Positive Tolerance | Positive Tolerance | Positive Tolerance | Positive Tolerance | - | Positive Tolerance | Positive Tolerance |
| End Shape | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Tapped | Standard | Standard | Standard | Tapped | Tapped | Tapped | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Tapped | Standard | - | - | Standard | Tapped | Standard | Standard / Tapped | Standard | Standard | Standard | Tapped | Tapped | Standard | - | Standard | Standard | Standard | Tapped | - | Tapped | Tapped |
| Nominal Dia. | 1 ~ 10 | 1 ~ 12 | 1 ~ 13 | 2 ~ 8 | 2 ~ 10 | 1 ~ 12 | 2 ~ 8 | 5 ~ 10 | 5 ~ 6 | 1.6 ~ 6 | 1 ~ 10 | 5 ~ 20 | 5 ~ 16 | 5 ~ 12 | 8 ~ 10 | 6 | 3 ~ 4 | 1.6 ~ 2.5 | 12 | 3 ~ 12 | 1 ~ 6 | 6 | 4 ~ 6 | 5 ~ 12 | 10 | 3 | 1.2 | 3 | 6 ~ 12 | 6 ~ 12 | 5 ~ 13 | 4 | 2 | 1.6 ~ 2 | 8 ~ 12 | 10 | 4 ~ 6 | - | 6 ~ 12 | 2 ~ 6 | 3 ~ 10 | 10 | - | 8 ~ 10 | 5 ~ 8 |
| Length | 5 ~ 60 | 5 ~ 60 | 4 ~ 30 | 6 ~ 20 | 5 ~ 70 | 4 ~ 110 | 6 ~ 20 | 10 ~ 45 | 16 ~ 80 | 6 ~ 20 | 5 ~ 60 | 10 ~ 80 | 10 ~ 80 | 10 ~ 45 | 75 ~ 100 | 35 | 8 ~ 45 | 13.5 ~ 14 | 55 | 8 ~ 40 | 4 ~ 40 | 50 | 10 ~ 25 | 10 ~ 50 | 110 | 6 | 16 | 22 | 12 ~ 40 | 20 ~ 35 | 15 ~ 70 | 36 | 5 | 4 ~ 18 | 25 ~ 75 | 45 | 10 ~ 20 | - | 15 ~ 45 | 6 ~ 25 | 10 ~ 16 | 30 | - | 30 ~ 50 | 15 ~ 50 |
| Properties | - | - | - | - | Regular | - | - | - | Regular | Regular | - | - | - | - | - | Regular | Regular | Regular | - | - | Regular | Light Load | - | - | - | - | - | Regular | - | Regular | - | Regular | - | - | Regular | Regular | - | - | - | - | - | Regular | - | - | - |
| Outer Dia. (Max.)(mm) | - | - | - | - | 2.25 ~ 10.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 ~ 6.4 | 6.4 | - | - | - | - | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Outer Dia. (Min.)(mm) | - | - | - | - | 2.15 ~ 10.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 ~ 6.2 | 6.2 | - | - | - | - | - | - | - | - | - | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface Treatment | - | - | Not Provided | - | Not Provided | Not Provided | - | - | Not Provided | Not Provided | - | - | - | - | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided / Phosphate Coating | Not Provided | - | - | Not Provided | Not Provided | Not Provided | Not Provided | - | Not Provided | - | Tempered Collar | - | - | Not Provided | Not Provided | Not Provided | - | - | - | Not Provided | Not Provided | - | - | Not Provided |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Box, Pkg. | Box, Pkg. | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | - | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
Loading...



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy