(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Days to Ship |
|
|---|
| Standard Price: | MYR 830.81- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Days to Ship: | 6 Day(s) or more |
|---|
| Standard Price: | MYR 1,641.38- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 2,750.93- |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Days to Ship: | 6 Day(s) or more |
|---|
| Standard Price: | MYR 2,068.49 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 832.06- |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 1,167.80- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 2,371.14- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 3,361.94- |
|---|---|
| Days to Ship: | 23 Day(s) or more |
| Standard Price: | MYR 3,374.37- |
|---|---|
| Days to Ship: | 23 Day(s) or more |
| Standard Price: | MYR 3,792.76- |
|---|---|
| Days to Ship: | 28 Day(s) or more |
| Standard Price: | MYR 3,808.29- |
|---|---|
| Days to Ship: | 28 Day(s) or more |
| Standard Price: | MYR 5,220.10- |
|---|---|
| Days to Ship: | 28 Day(s) or more |
| Standard Price: | MYR 5,241.23- |
|---|---|
| Days to Ship: | 28 Day(s) or more |
| Standard Price: | MYR 939.58- |
|---|---|
| Days to Ship: | 23 Day(s) or more |
| Standard Price: | MYR 765.19- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 1,184.57- |
|---|---|
| Days to Ship: | 23 Day(s) or more |
| Standard Price: | MYR 1,191.54 |
|---|---|
| Days to Ship: | 29 Day(s) |
| Standard Price: | MYR 1,278.79- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 1,413.54- |
|---|---|
| Days to Ship: | 29 Day(s) |
| Standard Price: | MYR 3,770.01- |
|---|---|
| Days to Ship: | 25 Day(s) or more |
| Standard Price: | MYR 7,318.57 |
|---|---|
| Days to Ship: | 25 Day(s) or more |
| Standard Price: | MYR 7,624.49- |
|---|---|
| Days to Ship: | 25 Day(s) or more |
| Standard Price: | MYR 8,612.85 |
|---|---|
| Days to Ship: | 25 Day(s) or more |
| Standard Price: | MYR 5,637.75- |
|---|---|
| Days to Ship: | 25 Day(s) or more |
| Standard Price: | MYR 12,636.89 |
|---|---|
| Days to Ship: | 25 Day(s) or more |
| Standard Price: | MYR 2,979.20 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 3,407.49 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 3,271.00 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 1,256.62 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 2,329.71 |
|---|---|
| Days to Ship: | 9 Day(s) or more |
| Standard Price: | MYR 3,263.94 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 1,960.25 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 1,960.25 |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 1,654.31 |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 647.48- |
|---|---|
| Days to Ship: | 6 Day(s) or more |
| Standard Price: | MYR 1,072.09- |
|---|---|
| Days to Ship: | 8 Day(s) |
| Standard Price: | MYR 1,938.21- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Standard Price: | MYR 2,577.23- |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 1,638.39- |
|---|---|
| Days to Ship: | 20 Day(s) or more |
| Standard Price: | MYR 2,456.78 |
|---|---|
| Days to Ship: | 23 Day(s) or more |
| Standard Price: | MYR 3,576.92 |
|---|---|
| Days to Ship: | 23 Day(s) or more |
| Standard Price: | MYR 2,042.61 |
|---|---|
| Days to Ship: | 23 Day(s) or more |
| Standard Price: | MYR 2,375.49- |
|---|---|
| Days to Ship: | 8 Day(s) or more |
| Brand |
|---|
| Product Series |
| CAD |
| Days to Ship |
| Type |
| Cam Types |
| Capacity(tonf) |
| Installation space(mm) |
| Tilt angle(°) |
| Spring specifications |
| Brand | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test | MISUMI_Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | Standard Flying Cam Units for Pierce MGFV / MEVN 65 (θ=00-45) | Standard Flying Cam Units for Pierce MGFV / MEVN 80 (θ=00-60) | Standard Flying Cam Units for Pierce MGFV / MEVN 150 (θ=00-65) | Standard Flying Cam Units for Pierce MGFV / MEVN 50(θ=00-55) | Standard Flying Cam Units for Pierce MGFV / MEVN 65 (θ=50-70) | Flying Cam Units for Heavy Load Pierce MGFVS / MEVSN 80 (θ=00-60) | Wide Flying Cam Units for Pierce MGFVW / MEVWN 200 (θ=00-40) | NAAMS Standard Flying Cam Units MGFNS / MEFNS 300/400 (θ=00-45) | NAAMS Standard Flying Cam Units MGFNS / MEFNS 300/400 (θ=50-60) | Compact Flying Cam Units for Heavy Load Pierce MGFVA52(θ=25-60) | Compact Long Stroke Flying Cam Units for Pierce MGFVL52(θ=00-40) | Compact Long Stroke Flying Cam Units for Pierce MGFVL52(θ=45-50) | Standard Flying Cam Units for Pierce MGFV / MEVN 50 (θ=60-70) | Standard Flying Cam Units for Pierce MGFV / MEVN 80 (θ=65-70) | Flying Cam Units for Heavy Load Pierce MGFVS / MEVSN 150 (θ=00-65) | Flying Cam Units for Heavy Load Pierce MGFVS / MEVSN 80 (θ=65-70) | V Shape Guide Flying Cam Units for Trim & Flange MGFVT / MEVTN 100 | V Shape Guide Flying Cam Units for Trim & Flange MGFVT / MEVTN 200 | V Shape Guide Flying Cam Units for Trim & Flange MGFVT / MEVTN 65 | Wide Flying Cam Units for Pierce MGFVW / MEVWN 200 (θ=50-60) | |||||||||||||||||||||||||
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
| Days to Ship | 8 Day(s) or more | 6 Day(s) or more | 8 Day(s) or more | 20 Day(s) or more | 6 Day(s) or more | 20 Day(s) or more | 8 Day(s) | 8 Day(s) or more | 8 Day(s) or more | 23 Day(s) or more | 23 Day(s) or more | 28 Day(s) or more | 28 Day(s) or more | 28 Day(s) or more | 28 Day(s) or more | 23 Day(s) or more | 8 Day(s) or more | 23 Day(s) or more | 29 Day(s) | 8 Day(s) or more | 29 Day(s) | 25 Day(s) or more | 25 Day(s) or more | 25 Day(s) or more | 25 Day(s) or more | 25 Day(s) or more | 25 Day(s) or more | 20 Day(s) or more | 20 Day(s) or more | 20 Day(s) or more | 20 Day(s) or more | 9 Day(s) or more | 20 Day(s) or more | 20 Day(s) or more | 20 Day(s) or more | 8 Day(s) | 6 Day(s) or more | 8 Day(s) | 8 Day(s) or more | 20 Day(s) or more | 20 Day(s) or more | 23 Day(s) or more | 23 Day(s) or more | 23 Day(s) or more | 8 Day(s) or more |
| Type | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability | High precision / High durability / Economy | High precision / High durability | Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | Economy | High precision / High durability / Economy | Economy | High precision / High durability / Economy | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability / Economy | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability | Economy | High precision / High durability / Economy | Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability / Economy | High precision / High durability | High precision / High durability | High precision / High durability | High precision / High durability / Economy |
| Cam Types | Standard Type for Piercing | Standard Type for Piercing | Standard Type for Piercing | NAAMS Standard | Standard Type for Piercing | For Trim & Flange | Standard Type for Piercing | For Piercing -for High-Processing Capacity- | Guide for Piercing | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | High Rigidity | NAAMS Standard | NAAMS Standard | NAAMS Standard | NAAMS Standard | NAAMS Standard | NAAMS Standard | NAAMS Standard | NAAMS Standard | For Trim & Flange | For Trim & Flange | Compact Type for Piercing -for High-Processing Capacity- | For Piercing -for High-Processing Capacity- | Compact for Piercing -Long Stroke- | Compact for Piercing -Long Stroke- | Standard Type for Piercing | Standard Type for Piercing | Standard Type for Piercing | For Piercing -for High-Processing Capacity- | For Piercing -for High-Processing Capacity- | For Piercing -for High-Processing Capacity- | For Trim & Flange -V Shape Guide- | For Trim & Flange -V Shape Guide- | For Trim & Flange -V Shape Guide- | Guide for Piercing |
| Capacity(tonf) | 4 | 8 | 13.5 | 10 | 4 | 9 ~ 10 | 4 | 11.2 | 24 | 30 | 30 | 30 | 30 | 60 | 60 | 6 | 6 | 6 | 6 | 10 | 10 | 30 | 30 | 36 | 36 | 46 | 46 | 10 | 17 | 20 ~ 24 | 4 ~ 6 | 6 | 14 | 3 | 3 | 13.5 | 4 | 8 | 18.9 | 18.9 | 11.2 | 9 | 19 | 4 | 24 |
| Installation space(mm) | 65 | 80 | 150 | 70 | 50 | 100 | 65 | 80 | 200 | 150 | 150 | 200 | 200 | 300 | 300 | 50 | 50 | 65 | 65 | 80 | 80 | 165 | 165 | 200 | 200 | 300 ~ 400 | 300 | 70 | 80 | 200 | 65 | 52 | 65 | 52 | 52 | 150 | 50 | 80 | 150 | 150 | 80 | 100 | 200 | 65 | 200 |
| Tilt angle(°) | 0 ~ 45 | 0 ~ 60 | 0 ~ 65 | 5 ~ 35 | 0 ~ 55 | 10 ~ 70 | 50 ~ 70 | 0 ~ 60 | 0 ~ 40 | 0 ~ 30 | 35 ~ 65 | 0 ~ 30 | 35 ~ 65 | 0 ~ 30 | 35 ~ 65 | 55 ~ 65 | 0 ~ 50 | 0 ~ 50 | 60 | 0 ~ 55 | 60 ~ 65 | 0 ~ 45 | 50 ~ 60 | 10 ~ 15 | 50 ~ 55 | 0 ~ 45 | 50 ~ 55 | 45 ~ 60 | 0 ~ 60 | 0 ~ 55 | 5 ~ 55 | 25 | 50 ~ 55 | 15 ~ 25 | 45 | 70 | 60 ~ 70 | 65 ~ 70 | 0 ~ 65 | 70 | 65 ~ 70 | 0 ~ 70 | 0 ~ 70 | 5 ~ 55 | 50 ~ 60 |
| Spring specifications | - | - | - | GK / ISO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GK / ISO / NGK / NISO | GK | GK / ISO | GK | GK / ISO / NGK / NISO | GK | GK | GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy