(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cable for 300 V UL-CL3 Standard Fixed Signals


Part Number
Configured Part Number is shown.
SSCL3-22-24-65

| Sales Unit | |||
| Model Number | AWG Size | Number of Cores | Total Length *3 or Specified Length |
| SSCL3 | 24 | 2 | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 16 | |||
| 20 | |||
| 34 | |||
| 40 | |||
| 22 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 16 | |||
| 20 | |||
| 24 | |||
| 20 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 20 |




| Model Number | AWG Size | Number of Cores | Estimated Section Area (mm2) *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished *4 Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
| Allowable Current A (30 °C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
| SSCL3 | 24 | 2 | 0.2 | Core / Layer Stranding | 2 | 4.1 | 21 | 4.2 | 90.7 or less | 30.5 or more | AC.2000 | 11/0.16 | 0.61 | Tin | 0.26 | PVC | 1.14 | 0.85 | PVC | CL3 AWM2464 | ◎ |
| 3 | 3 | 4.3 | 32 | 3.7 | ◎ | ||||||||||||||||
| 4 | 4 | 4.6 | 35 | 3.3 | ◎ | ||||||||||||||||
| 6 | 6 | 5.2 | 42 | 2.8 | ◎ | ||||||||||||||||
| 8 | 8 | 5.7 | 51 | 2.4 | 0.90 | ◎ | |||||||||||||||
| 10 | 10 | 6.5 | 60 | 2.2 | ◎ | ||||||||||||||||
| 16 | 16 | 7.3 | 89 | 1.7 | ◎ | ||||||||||||||||
| 20 | 20 | 7.9 | 110 | 1.7 | ◎ | ||||||||||||||||
| 34 | 34 | 10.1 | 180 | 1.2 | 1.00 | ◎ | |||||||||||||||
| 40 | 40 | 10.4 | 192 | 1.2 | ◎ | ||||||||||||||||
| 22 | 2 | 0.3 | 2 | 4.4 | 25 | 5.6 | 58.7 or less | 30.5 or more | AC.2000 | 17/0.16 | 0.76 | 0.27 | 1.3 | 0.85 | ◎ | ||||||
| 3 | 3 | 4.6 | 38 | 4.9 | ◎ | ||||||||||||||||
| 4 | 4 | 4.9 | 43 | 4.3 | ◎ | ||||||||||||||||
| 6 | 6 | 5.8 | 53 | 3.7 | 0.90 | ◎ | |||||||||||||||
| 8 | 8 | 6.2 | 65 | 3.2 | ◎ | ||||||||||||||||
| 10 | 10 | 7.1 | 85 | 3.0 | ◎ | ||||||||||||||||
| 16 | 16 | 8.0 | 116 | 2.2 | ◎ | ||||||||||||||||
| 20 | 20 | 9.0 | 146 | 2.2 | 1.00 | ◎ | |||||||||||||||
| 24 | 24 | 9.9 | 165 | 1.8 | ◎ | ||||||||||||||||
| 20 | 2 | 0.5 | 2 | 5.1 | 35 | 7.9 | 37.6 or less | 30.5 or more | AC.2000 | 21/0.18 | 0.95 | 0.36 | 1.67 | 0.85 | ◎ | ||||||
| 3 | 3 | 5.4 | 48 | 6.9 | ◎ | ||||||||||||||||
| 4 | 4 | 5.9 | 60 | 6.1 | 0.90 | ◎ | |||||||||||||||
| 6 | 6 | 6.9 | 75 | 5.2 | ◎ | ||||||||||||||||
| 8 | 8 | 7.4 | 99 | 4.5 | ◎ | ||||||||||||||||
| 10 | 10 | 8.8 | 119 | 4.2 | 1.00 | ◎ | |||||||||||||||
| 20 | 20 | 11.2 | 220 | 3.1 | 1.10 | ◎ | |||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.90 | 0.78 | 0.64 | 0.45 |
| Rated Voltage | 300V | Shield | None | Properties | Oil resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
| Insulation body materials | PVC | Power supply/signal | For signals | Other properties | Pliability |



MISUMI_Test
Standard Price : MYR 119.48-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 29.22-
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 5,189.16
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 29.30-
Days to Ship : 2 Day(s) or more



MISUMI_Test
Standard Price : MYR 554.76-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 49.54-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy