(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cable for 300 V UL-CL3 Standard Fixed Signals


Part Number
Configured Part Number is shown.

| Sales Unit | |||
| Model Number | AWG Size | Number of Cores | Total Length *3 or Specified Length |
| SSCL3 | 24 | 2 | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 16 | |||
| 20 | |||
| 34 | |||
| 40 | |||
| 22 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 16 | |||
| 20 | |||
| 24 | |||
| 20 | 2 | ||
| 3 | |||
| 4 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 20 |




| Model Number | AWG Size | Number of Cores | Estimated Section Area (mm2) *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished *4 Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
| Allowable Current A (30 °C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
| SSCL3 | 24 | 2 | 0.2 | Core / Layer Stranding | 2 | 4.1 | 21 | 4.2 | 90.7 or less | 30.5 or more | AC.2000 | 11/0.16 | 0.61 | Tin | 0.26 | PVC | 1.14 | 0.85 | PVC | CL3 AWM2464 | ◎ |
| 3 | 3 | 4.3 | 32 | 3.7 | ◎ | ||||||||||||||||
| 4 | 4 | 4.6 | 35 | 3.3 | ◎ | ||||||||||||||||
| 6 | 6 | 5.2 | 42 | 2.8 | ◎ | ||||||||||||||||
| 8 | 8 | 5.7 | 51 | 2.4 | 0.90 | ◎ | |||||||||||||||
| 10 | 10 | 6.5 | 60 | 2.2 | ◎ | ||||||||||||||||
| 16 | 16 | 7.3 | 89 | 1.7 | ◎ | ||||||||||||||||
| 20 | 20 | 7.9 | 110 | 1.7 | ◎ | ||||||||||||||||
| 34 | 34 | 10.1 | 180 | 1.2 | 1.00 | ◎ | |||||||||||||||
| 40 | 40 | 10.4 | 192 | 1.2 | ◎ | ||||||||||||||||
| 22 | 2 | 0.3 | 2 | 4.4 | 25 | 5.6 | 58.7 or less | 30.5 or more | AC.2000 | 17/0.16 | 0.76 | 0.27 | 1.3 | 0.85 | ◎ | ||||||
| 3 | 3 | 4.6 | 38 | 4.9 | ◎ | ||||||||||||||||
| 4 | 4 | 4.9 | 43 | 4.3 | ◎ | ||||||||||||||||
| 6 | 6 | 5.8 | 53 | 3.7 | 0.90 | ◎ | |||||||||||||||
| 8 | 8 | 6.2 | 65 | 3.2 | ◎ | ||||||||||||||||
| 10 | 10 | 7.1 | 85 | 3.0 | ◎ | ||||||||||||||||
| 16 | 16 | 8.0 | 116 | 2.2 | ◎ | ||||||||||||||||
| 20 | 20 | 9.0 | 146 | 2.2 | 1.00 | ◎ | |||||||||||||||
| 24 | 24 | 9.9 | 165 | 1.8 | ◎ | ||||||||||||||||
| 20 | 2 | 0.5 | 2 | 5.1 | 35 | 7.9 | 37.6 or less | 30.5 or more | AC.2000 | 21/0.18 | 0.95 | 0.36 | 1.67 | 0.85 | ◎ | ||||||
| 3 | 3 | 5.4 | 48 | 6.9 | ◎ | ||||||||||||||||
| 4 | 4 | 5.9 | 60 | 6.1 | 0.90 | ◎ | |||||||||||||||
| 6 | 6 | 6.9 | 75 | 5.2 | ◎ | ||||||||||||||||
| 8 | 8 | 7.4 | 99 | 4.5 | ◎ | ||||||||||||||||
| 10 | 10 | 8.8 | 119 | 4.2 | 1.00 | ◎ | |||||||||||||||
| 20 | 20 | 11.2 | 220 | 3.1 | 1.10 | ◎ | |||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.90 | 0.78 | 0.64 | 0.45 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 458.23 | 1 Piece(s) | 2 Day(s) or more | 71 | 0.3 | 22 | 2 | 4.4 | ||
MYR 464.68 | 1 Piece(s) | 2 Day(s) or more | 72 | 0.3 | 22 | 2 | 4.4 | ||
MYR 471.13 | 1 Piece(s) | 2 Day(s) or more | 73 | 0.3 | 22 | 2 | 4.4 | ||
MYR 477.58 | 1 Piece(s) | 2 Day(s) or more | 74 | 0.3 | 22 | 2 | 4.4 | ||
MYR 484.05 | 1 Piece(s) | 2 Day(s) or more | 75 | 0.3 | 22 | 2 | 4.4 | ||
MYR 490.50 | 1 Piece(s) | 2 Day(s) or more | 76 | 0.3 | 22 | 2 | 4.4 | ||
MYR 496.95 | 1 Piece(s) | 2 Day(s) or more | 77 | 0.3 | 22 | 2 | 4.4 | ||
MYR 503.40 | 1 Piece(s) | 2 Day(s) or more | 78 | 0.3 | 22 | 2 | 4.4 | ||
MYR 509.86 | 1 Piece(s) | 2 Day(s) or more | 79 | 0.3 | 22 | 2 | 4.4 | ||
MYR 516.31 | 1 Piece(s) | 2 Day(s) or more | 80 | 0.3 | 22 | 2 | 4.4 | ||
MYR 522.77 | 1 Piece(s) | 2 Day(s) or more | 81 | 0.3 | 22 | 2 | 4.4 | ||
MYR 529.22 | 1 Piece(s) | 2 Day(s) or more | 82 | 0.3 | 22 | 2 | 4.4 | ||
MYR 535.67 | 1 Piece(s) | 2 Day(s) or more | 83 | 0.3 | 22 | 2 | 4.4 | ||
MYR 542.13 | 1 Piece(s) | 2 Day(s) or more | 84 | 0.3 | 22 | 2 | 4.4 | ||
MYR 548.58 | 1 Piece(s) | 2 Day(s) or more | 85 | 0.3 | 22 | 2 | 4.4 | ||
MYR 555.04 | 1 Piece(s) | 2 Day(s) or more | 86 | 0.3 | 22 | 2 | 4.4 | ||
MYR 561.49 | 1 Piece(s) | 2 Day(s) or more | 87 | 0.3 | 22 | 2 | 4.4 | ||
MYR 567.95 | 1 Piece(s) | 2 Day(s) or more | 88 | 0.3 | 22 | 2 | 4.4 | ||
MYR 574.40 | 1 Piece(s) | 2 Day(s) or more | 89 | 0.3 | 22 | 2 | 4.4 | ||
MYR 580.85 | 1 Piece(s) | 2 Day(s) or more | 90 | 0.3 | 22 | 2 | 4.4 | ||
MYR 587.30 | 1 Piece(s) | 2 Day(s) or more | 91 | 0.3 | 22 | 2 | 4.4 | ||
MYR 593.76 | 1 Piece(s) | 2 Day(s) or more | 92 | 0.3 | 22 | 2 | 4.4 | ||
MYR 600.22 | 1 Piece(s) | 2 Day(s) or more | 93 | 0.3 | 22 | 2 | 4.4 | ||
MYR 606.67 | 1 Piece(s) | 2 Day(s) or more | 94 | 0.3 | 22 | 2 | 4.4 | ||
MYR 613.12 | 1 Piece(s) | 2 Day(s) or more | 95 | 0.3 | 22 | 2 | 4.4 | ||
MYR 619.57 | 1 Piece(s) | 2 Day(s) or more | 96 | 0.3 | 22 | 2 | 4.4 | ||
MYR 626.02 | 1 Piece(s) | 2 Day(s) or more | 97 | 0.3 | 22 | 2 | 4.4 | ||
MYR 632.49 | 1 Piece(s) | 2 Day(s) or more | 98 | 0.3 | 22 | 2 | 4.4 | ||
MYR 638.94 | 1 Piece(s) | 2 Day(s) or more | 99 | 0.3 | 22 | 2 | 4.4 | ||
MYR 458.57 | 1 Piece(s) | Available | 2 Day(s) or more | 100 | 0.3 | 22 | 2 | 4.4 | |
MYR 399.10 | 1 Piece(s) | 3 Day(s) or more | 47 | 0.3 | 22 | 3 | 4.6 | ||
MYR 640.80 | 1 Piece(s) | 2 Day(s) or more | 77 | 0.3 | 22 | 4 | 4.9 | ||
MYR 523.10 | 1 Piece(s) | 2 Day(s) or more | 35 | 0.3 | 22 | 6 | 5.8 | ||
MYR 616.60 | 1 Piece(s) | 2 Day(s) or more | 53 | 0.3 | 22 | 6 | 5.8 | ||
MYR 212.04 | 1 Piece(s) | 2 Day(s) or more | 11 | 0.3 | 22 | 8 | 6.2 | ||
MYR 868.22 | 1 Piece(s) | 2 Day(s) or more | 48 | 0.3 | 22 | 8 | 6.2 | ||
MYR 905.25 | 1 Piece(s) | 2 Day(s) or more | 65 | 0.3 | 22 | 8 | 6.2 | ||
MYR 609.90 | 1 Piece(s) | 2 Day(s) or more | 27 | 0.3 | 22 | 10 | 7.1 | ||
MYR 880.96 | 1 Piece(s) | 2 Day(s) or more | 39 | 0.3 | 22 | 10 | 7.1 | ||
MYR 892.17 | 1 Piece(s) | 2 Day(s) or more | 51 | 0.3 | 22 | 10 | 7.1 | ||
MYR 1,574.42 | 1 Piece(s) | 2 Day(s) or more | 90 | 0.3 | 22 | 10 | 7.1 | ||
MYR 940.82 | 1 Piece(s) | 2 Day(s) or more | 34 | 0.3 | 22 | 16 | 8 | ||
MYR 1,797.60 | 1 Piece(s) | 2 Day(s) or more | 72 | 0.3 | 22 | 16 | 8 | ||
MYR 704.16 | 1 Piece(s) | 2 Day(s) or more | 17 | 0.3 | 22 | 20 | 9 | ||
MYR 1,757.09 | 1 Piece(s) | 2 Day(s) or more | 57 | 0.3 | 22 | 20 | 9 | ||
MYR 2,651.04 | 1 Piece(s) | 2 Day(s) or more | 86 | 0.3 | 22 | 20 | 9 | ||
MYR 1,995.97 | 1 Piece(s) | 2 Day(s) or more | 52 | 0.3 | 22 | 24 | 9.9 | ||
MYR 2,494.96 | 1 Piece(s) | 2 Day(s) or more | 65 | 0.3 | 22 | 24 | 9.9 | ||
MYR 218.49 | 1 Piece(s) | 2 Day(s) or more | 31 | 0.2 | 24 | 3 | 4.3 | ||
MYR 624.16 | 1 Piece(s) | 3 Day(s) or more | 75 | 0.2 | 24 | 6 | 5.2 | ||
MYR 551.12 | 1 Piece(s) | 2 Day(s) or more | 55 | 0.2 | 24 | 8 | 5.7 | ||
MYR 751.55 | 1 Piece(s) | 2 Day(s) or more | 75 | 0.2 | 24 | 8 | 5.7 | ||
MYR 724.88 | 1 Piece(s) | 2 Day(s) or more | 44 | 0.2 | 24 | 10 | 6.5 | ||
MYR 719.10 | 1 Piece(s) | 2 Day(s) or more | 58 | 0.2 | 24 | 10 | 6.5 | ||
MYR 1,215.04 | 1 Piece(s) | 2 Day(s) or more | 98 | 0.2 | 24 | 10 | 6.5 | ||
MYR 895.91 | 1 Piece(s) | 2 Day(s) or more | 50 | 0.2 | 24 | 16 | 7.3 | ||
MYR 719.45 | 1 Piece(s) | 2 Day(s) or more | 24 | 0.2 | 24 | 20 | 7.9 |
Loading...
| Rated Voltage | 300V | Shield | None | Properties | Oil resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
| Insulation body materials | PVC | Power supply/signal | For signals | Other properties | Pliability |



MISUMI_Test
Standard Price : MYR 119.48-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 29.22-
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 5,189.16
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 29.30-
Days to Ship : 2 Day(s) or more



MISUMI_Test
Standard Price : MYR 554.76-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 49.54-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy